About N8436 Marty Road
Picture yourself unwinding on the front porch as the evening cools down, or gathered around the new fireplace when the temperature drops. This New Glarus ranch was made for slowing down and soaking in the view. Set on 1.46 acres with sweeping Driftless Area scenery, the outdoor living here steals the show: a hardscaped fire pit, a composite deck built for entertaining, and newly planted trees and native landscaping that only get better with time. Whether you're sipping coffee on the porch or hosting friends on the deck, the setting does the work for you. Inside, the well maintained, split room home offers 3 bedrooms and 3 baths, giving you the chance to put your own stamp on it while enjoying new LVP floors, an updated furnace and AC, newer windows, siding, and exterior doors already in place. The walkout basement adds even more room to grow into. Priced to sell and ready for someone to fall in love with the lifestyle it offers, this is a home you have to see in person to appreciate.
Features of N8436 Marty Road
| MLS® # | 2033597 |
|---|---|
| Price | $539,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,359 |
| Acres | 1.46 |
| Year Built | 1999 |
| Type | Single Family |
| Style | Ranch |
| Status | Active |
| Detailed Status | Active |
| Net Taxes | $6,030 |
| Tax Year | 2025 |
Community Information
| Address | N8436 Marty Road |
|---|---|
| Area | NEW GLARUS - T |
| City | New Glarus |
| County | Green |
| State | WI |
| Zip Code | 53574 |
Amenities
| # of Garages | 2.0 |
|---|---|
| Garages | 2 car, Attached, Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Washer, Dryer, Water softener inc, At Least 1 tub, Split bedrooms, Smart doorbell, Smart security cameras, Ceiling Fan(s), Primary Bath |
|---|---|
| Heating | Forced air, Central air |
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Gas, Free standing STOVE |
| # of Stories | 1 |
Exterior
| Exterior | Vinyl |
|---|---|
| Exterior Features | Deck, Patio, Front Porch |
| Lot Description | Rural-not in subdivision |
School Information
| District | New Glarus |
|---|---|
| Elementary | New Glarus |
| Middle | New Glarus |
| High | New Glarus |
Additional Information
| Zoning | RES |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Single Level Living | Yes |
| Assessed Value | $311,600 |
| Year Assessed | 2025 |
Open House Information
Listing Details
| Office | First Weber Inc |
|---|---|
| Contact Info | HomeInfo@firstweber.com |
