About 1560 Madison Street
Welcome home to this charming 3 bedroom, 1 bath home in Fennimore! With many updates throughout, including updated flooring and kitchen improvements, this home offers a fresh, comfortable feel while maintaining its character. The convenient main-floor bedroom and main-floor laundry make everyday living easy. One of the highlights is the spacious three-season porch; the perfect spot to relax, entertain, or enjoy your morning coffee. Outside, the fully fenced backyard provides plenty of room for pets, play, gardening, or summer gatherings. With its combination of updates, functional living space, and inviting outdoor areas, this home is ready for its next owner!
Features of 1560 Madison Street
| MLS® # | 2033176 |
|---|---|
| Price | $140,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,404 |
| Acres | 0.17 |
| Year Built | 1920 |
| Type | Single Family |
| Style | National Folk/Farm |
| Status | Active |
| Detailed Status | Active |
| Net Taxes | $1,414 |
| Tax Year | 2025 |
Community Information
| Address | 1560 Madison Street |
|---|---|
| Area | FENNIMORE - C |
| City | Fennimore |
| County | Grant |
| State | WI |
| Zip Code | 53809 |
Amenities
| # of Garages | 1.0 |
|---|---|
| Garages | 1 car, Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Washer, Dryer |
|---|---|
| Heating | Forced air, None |
| Cooling | Forced air, None |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl |
|---|---|
| Exterior Features | Fenced Yard |
| Lot Description | Sidewalk |
School Information
| District | Fennimore |
|---|---|
| Elementary | Fennimore |
| Middle | Fennimore |
| High | Fennimore |
Additional Information
| Zoning | res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Single Level Living | No |
| Assessed Value | $74,900 |
| Year Assessed | 2025 |
Open House Information
Listing Details
| Office | RE/MAX Gold |
|---|---|
| Contact Info | 608-306-2865 |
