About N9083 Big Spring Drive
Escape to the outdoors with this unique home situated on 4.55± acres in the Town of La Grange near Whitewater, Wisconsin. Tucked away on a quiet dead-end road, this property offers an exceptional combination of country living and recreational opportunity. A spring-fed pond, reported to reach depths of over 10 feet in areas, creates a beautiful centerpiece for the property. At the end of the road, you’ll find access to public land and walking trails leading to Lake La Grange, putting even more outdoor recreation within easy reach. The surrounding area is also home to numerous public lakes, trails and recreational properties, including the nearby Kettle Moraine State Forest. The home features 3 full bathrooms, a partially finished basement, 2-car garage beneath the home and a partially fenced yard. Outside, enjoy an in-ground swimming pool and a small wooded area offering room to hunt, explore and enjoy wildlife. A great opportunity for nature lovers and outdoor enthusiasts!
Features of N9083 Big Spring Drive
| MLS® # | 2033042 |
|---|---|
| Price | $699,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,835 |
| Acres | 4.55 |
| Year Built | 1964 |
| Type | Single Family |
| Style | Other |
| Status | Active |
| Detailed Status | Active |
| Net Taxes | $5,794 |
| Tax Year | 2025 |
Community Information
| Address | N9083 Big Spring Drive |
|---|---|
| Area | LA GRANGE - T |
| City | La Grange |
| County | Walworth |
| State | WI |
| Zip Code | 53190 |
Amenities
| # of Garages | 2.0 |
|---|---|
| Garages | 2 car, Attached, Under, Additional Garage, Workshop |
| Is Waterfront | No |
| Has water frontage | Pond, Private Pond |
| Has Pool | Yes |
Interior
| Heating | Radiant, Central air |
|---|---|
| Cooling | Radiant, Central air |
| Fireplace | Yes |
| Fireplaces | Wood |
| # of Stories | 2 |
Exterior
| Exterior | Wood |
|---|---|
| Exterior Features | Deck, Fenced Yard, Storage building, Pool - in ground, Four Season Room |
| Lot Description | Rural-not in subdivision, On dead end |
School Information
| District | Whitewater |
|---|---|
| Elementary | Call School District |
| Middle | Call School District |
| High | Call School District |
Additional Information
| Zoning | res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Single Level Living | No |
| Assessed Value | $583,700 |
| Year Assessed | 2025 |
Open House Information
Listing Details
| Office | Whitetail Properties Real Estate LLC |
|---|
