About 812 Eggleson Street
One home, but a lifetime of memories. In 1978, the sellers had this 3 bedroom, 2 bath ranch home built, never imagining just how much life would unfold within its walls. They raised their family here, celebrated holidays and milestones, and watched their children grow. Now, it’s time for a new chapter, and they hope the next family will love this home as much as they have. Lovingly cared for through the years, it features an updated quality kitchen with Beyer cabinetry and quartz countertops, some newer flooring, a spacious retro basement with abundant storage, and a 24x30 attached two-car garage with an 8-foot door. The large lot, partially fenced backyard, and deck provide plenty of room. And we must not forget about the excellent location. This home has a story, and there's plenty more room for yours. Contact me to view this wonderful home.
Features of 812 Eggleson Street
| MLS® # | 2032987 |
|---|---|
| Price | $295,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,154 |
| Acres | 0.55 |
| Year Built | 1978 |
| Type | Single Family |
| Style | Ranch |
| Status | Active |
| Detailed Status | Active |
| Net Taxes | $3,811 |
| Tax Year | 2025 |
Community Information
| Address | 812 Eggleson Street |
|---|---|
| Area | TOMAH - C |
| Subdivision | Eggleson |
| City | Tomah |
| County | Monroe |
| State | WI |
| Zip Code | 54660 |
Amenities
| # of Garages | 2.0 |
|---|---|
| Garages | 2 car, Attached, Opener, Garage door > 8 ft high |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Washer, Dryer, At Least 1 tub, Primary Bath, Smoke Detector |
|---|---|
| Heating | Forced air, Central air |
| Cooling | Forced air, Central air |
| # of Stories | 1 |
Exterior
| Exterior | Pressed board |
|---|---|
| Exterior Features | Deck, Patio, Fenced Yard |
| Lot Description | Wooded |
School Information
| District | Tomah |
|---|---|
| Elementary | Call School District |
| Middle | Tomah |
| High | Tomah |
Additional Information
| Zoning | Res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Single Level Living | Yes |
| Assessed Value | $225,900 |
| Year Assessed | 2025 |
Open House Information
Listing Details
| Office | First Weber Inc |
|---|---|
| Contact Info | HomeInfo@firstweber.com |
