About N8005 Ashley Road
Immaculately maintained 4-bedroom, 2-bathroom home on 52 acres of prime hunting land! This sportsman's dream features a large pond and established trails winding through beautiful hardwood forests and wide open spaces, all teeming with wildlife — perfect for hunting, hobby farming, or peaceful country living. Inside, enjoy a remodeled kitchen and remodeled bathrooms and fresh paint throughout. Other major updates include a new roof, new siding, new windows, and new garage doors, giving you lasting peace of mind for years to come. New concrete curbing around the landscaping means easy, low-maintenance mowing all season. Lots of cars, toys or equipment? An attached 3-car garage, a detached heated 2-car shop, plus two large additional outbuildings — 50'x30' and 40'x22' — all featuring concrete floors and electrical, are ideal for all your hobby and storage needs. This rare package of acreage, updates, and storage doesn't come around often. Schedule your private showing today!
Features of N8005 Ashley Road
| MLS® # | 2032949 |
|---|---|
| Price | $1,250,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,006 |
| Acres | 52.61 |
| Year Built | 1993 |
| Type | Single Family |
| Style | Tri-level |
| Status | Active |
| Detailed Status | Active |
| Net Taxes | $5,630 |
| Tax Year | 2025 |
Community Information
| Address | N8005 Ashley Road |
|---|---|
| Area | MARCELLON - T |
| City | Marcellon |
| County | Columbia |
| State | WI |
| Zip Code | 53901 |
Amenities
| # of Garages | 2.0 |
|---|---|
| Garages | 2 car, 3 car, Attached, Detached, Heated, Opener, 4+ car, Additional Garage, Garage door > 8 ft high, Garage stall > 26 ft deep, Insulated, Keyless Entry, Workshop |
| Is Waterfront | No |
| Has water frontage | Pond |
| Has Pool | No |
Interior
| Interior Features | Vaulted ceiling, Washer, Dryer, Water softener inc, Jetted bathtub, At Least 1 tub, Internet- Fiber available, All Window Coverings, Carbon Monoxide Detector, Smoke Detector |
|---|---|
| Heating | Forced air, Central air |
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Wood, Free standing STOVE |
Exterior
| Exterior | Vinyl, Stone |
|---|---|
| Exterior Features | Patio, Storage building, Front Porch, Patio-Covered, Porch |
| Lot Description | Wooded, Rural-not in subdivision, Horses Allowed |
School Information
| District | Pardeeville |
|---|---|
| Elementary | Call School District |
| Middle | Pardeeville |
| High | Pardeeville |
Additional Information
| Zoning | Res/Ag |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Single Level Living | No |
| Assessed Value | $305,600 |
| Year Assessed | 2025 |
Open House Information
Listing Details
| Office | Turning Point Realty |
|---|---|
| Contact Info | Off: 608-393-9471 |
