About 960 Roosevelt Street
An affordable option is ripe for the plucking in Fennimore. Main floor living is possible with this setup: kitchen, 2 bedrooms, bathroom with walk-in shower, stackable laundry unit in second bedroom, living room, office, and a large sunroom that overlooks the private back yard. The lower level is set up with options at your fingertips. There is currently a large living room, non-conforming bedroom, laundry, stool, shower, and sink, and a covered three season porch that leads directly to the yard. A new 200 amp panel was just installed as well. Call today.
Features of 960 Roosevelt Street
| MLS® # | 2032932 |
|---|---|
| Price | $158,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,000 |
| Acres | 0.17 |
| Year Built | 1962 |
| Type | Single Family |
| Style | Ranch |
| Status | Active |
| Detailed Status | Active |
| Net Taxes | $1,760 |
| Tax Year | 2025 |
Community Information
| Address | 960 Roosevelt Street |
|---|---|
| Area | FENNIMORE - C |
| City | Fennimore |
| County | Grant |
| State | WI |
| Zip Code | 53809 |
Amenities
| # of Garages | 1.0 |
|---|---|
| Garages | 1 car, Attached, Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Washer, Dryer |
|---|---|
| Heating | Window AC, Hot water |
| Cooling | Window AC, Hot water |
| # of Stories | 1 |
Exterior
| Exterior | Pressed board |
|---|---|
| Exterior Features | Patio, Enclosed Porch |
School Information
| District | Fennimore |
|---|---|
| Elementary | Fennimore |
| Middle | Fennimore |
| High | Fennimore |
Additional Information
| Zoning | Res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Single Level Living | Yes |
| Assessed Value | $102,100 |
| Year Assessed | 2026 |
Open House Information
Listing Details
| Office | Jon Miles Real Estate |
|---|---|
| Contact Info | Cell: 608-988-7400 |
