About 402 Lord Street
Move right into this updated 4 BR, 1.5 Bath with nothing to do but enjoy the space of this trilevel home. Recent updates include: Roof, Siding, Windows, Carpeting/flooring, concrete driveway and mechanicals. Enjoy the 2 Car heated garage to use all year long. Nice large lot giving you space with a fenced in backyard. Seller will provide a flooring credit for the kitchen floor.
Features of 402 Lord Street
| MLS® # | 2032777 |
|---|---|
| Price | $324,900 |
| Bedrooms | 4 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,796 |
| Acres | 0.34 |
| Year Built | 1900 |
| Type | Single Family |
| Style | Tri-level |
| Status | Active |
| Detailed Status | Active |
| Net Taxes | $4,430 |
| Tax Year | 2025 |
Community Information
| Address | 402 Lord Street |
|---|---|
| Area | EDGERTON - C |
| City | Edgerton |
| County | Rock |
| State | WI |
| Zip Code | 53534 |
Amenities
| # of Garages | 2.0 |
|---|---|
| Garages | 2 car, Attached, Under, Heated |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Water softener inc, Cable available, Internet - Cable, Carbon Monoxide Detector, Smoke Detector |
|---|---|
| Cooling | Forced air, Central air |
Exterior
| Exterior | Vinyl |
|---|---|
| Exterior Features | Fenced Yard |
| Lot Description | Corner |
School Information
| District | Edgerton |
|---|---|
| Elementary | Edgerton Community |
| Middle | Edgerton |
| High | Edgerton |
Additional Information
| Zoning | Res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Single Level Living | No |
| Assessed Value | $285,500 |
| Year Assessed | 2025 |
Open House Information
Listing Details
| Office | Best Realty of Edgerton |
|---|
