About 8430 Messerschmidt Drive
Fabulous retreat with gorgeous views of the start of the driftless region is a showplace blending, quality custom features with comfort & style! Set back from the road on 3.3 acres just outside Verona, this charming home has a kitchen, dining, lounge area with a stone fireplace, window seat, custom cabinetry, stainless topped island, granite counters & a beamed ceiling with repurposed logs from a barn built in the 1800’s! Sun filled great room has wood ceilings & views from 3 sides. Owner’s suite added in 2022 offers cherry floors, spa like bath with heated marble floors & walk-in closet. Walkout lower level offers versatility for whatever your heart desires. New insulated 3 car garage added in 2022 has 2nd story storage. Insulated & heated 30x40 Cleary building with concrete floors perfect for your toys or hobbies. Covered, wrap around deck, stamped concrete patio & garden shed to enjoy the beautifully landscaped yard. This home radiates joy! Close to Epic & more! Incl. UHP warranty.
Features of 8430 Messerschmidt Drive
| MLS® # | 2032721 |
|---|---|
| Price | $1,049,900 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,650 |
| Acres | 3.32 |
| Year Built | 2001 |
| Type | Single Family |
| Style | Prairie/Craftsman |
| Status | Active |
| Detailed Status | Active |
| Net Taxes | $10,876 |
| Tax Year | 2025 |
Community Information
| Address | 8430 Messerschmidt Drive |
|---|---|
| Area | SPRINGDALE - T |
| City | Springdale |
| County | Dane |
| State | WI |
| Zip Code | 53593 |
Amenities
| # of Garages | 2.0 |
|---|---|
| Garages | 2 car, 3 car, Attached, Detached, Heated, Opener, Additional Garage, Garage door > 8 ft high, Garage stall > 26 ft deep, Insulated |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-in closet(s), Great room, Vaulted ceiling, Washer, Dryer, Water softener inc, Cable available, At Least 1 tub, Internet - Cable, Bar-Refrigerator, Ceiling Fan(s) |
|---|---|
| Heating | Forced air, Central air, In Floor Radiant Heat |
| Cooling | Forced air, Central air, In Floor Radiant Heat |
| Fireplace | Yes |
| Fireplaces | Wood, Gas, Free standing STOVE, 2 fireplaces |
Exterior
| Exterior | Wood, Stone |
|---|---|
| Exterior Features | Deck, Patio, Storage building |
| Lot Description | Rural-not in subdivision |
School Information
| District | Verona |
|---|---|
| Elementary | Sugar Creek |
| Middle | Badger Ridge |
| High | Verona |
Additional Information
| Zoning | RR-2 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Single Level Living | No |
| Assessed Value | $733,800 |
| Year Assessed | 2026 |
Open House Information
Listing Details
| Office | First Weber Inc |
|---|---|
| Contact Info | HomeInfo@firstweber.com |
