About W647 Oak Shore Drive
Luxury lakeside living awaits! Brand-new 3-bedroom, 2 bath ranch home on Lazy Lake in desirable Fall River. Located only 30 minutes from Madison, set on over an acre with stunning water views. The open concept design features premium LVP on main level, high end cabinetry, elegant arched doorways, and a beautifully appointed primary suite with walk-in closet and spa-like luxe tiled walk-in shower. The extra deep 3-car garage provides exceptional storage. The fully exposed walk-out lower level offers endless potential for additional living space, with plumbing already stubbed for a future bathroom. Basement is framed and ready to be finished, giving you the flexibility to create the space that best fits your needs. Relax on the spacious deck and take in the breathtaking views. This blank slate offers plenty of opportunity to add your own personal touches, both inside and out, and truly make this brand-new home your own.
Open House
Features of W647 Oak Shore Drive
| MLS® # | 2032563 |
|---|---|
| Price | $699,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,607 |
| Acres | 1.07 |
| Year Built | 2026 |
| Type | Single Family |
| Style | Ranch, Contemporary |
| Status | Active |
| Detailed Status | Active |
| Net Taxes | $1,128 |
| Tax Year | 2025 |
Community Information
| Address | W647 Oak Shore Drive |
|---|---|
| Area | FALL RIVER - V |
| City | Fall River |
| County | Columbia |
| State | WI |
| Zip Code | 53932 |
Amenities
| # of Garages | 3.0 |
|---|---|
| Garages | 3 car, Attached, Opener, Garage door > 8 ft high, Garage stall > 26 ft deep |
| Is Waterfront | Yes |
| Has water frontage | True |
| Has Pool | No |
| River/Lake | Lazy |
Interior
| Interior Features | Walk-in closet(s), Great room, Washer, Dryer, Water softener inc, At Least 1 tub, Split bedrooms, Internet - 5G Installed, Primary Bath |
|---|---|
| Heating | Zoned Heating |
| Cooling | Forced air, Central air, Zoned Heating |
| # of Stories | 1 |
Exterior
| Exterior | Vinyl, Stone |
|---|---|
| Exterior Features | Deck |
| Lot Description | Rural-in subdivision |
School Information
| District | Fall River |
|---|---|
| Elementary | Fall River |
| Middle | Fall River |
| High | Fall River |
Additional Information
| Zoning | Res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Single Level Living | Yes |
| Assessed Value | $80,000 |
| Year Assessed | 2025 |
Open House Information
Listing Details
| Office | EXP Realty, LLC |
|---|---|
| Contact Info | Pref: 608-358-5758 |
