About 5545 Mohawk Shores Drive
Amazing doesn’t begin to describe this 4 BR 3 Bath home with park-like setting overlooking your private oasis on Bass Lake, this home has it all! Current owners have meticulously updated kitchen and bath with high end fixtures and finishes, quality throughout. Enjoy your morning coffee on the enclosed screened porch overlooking your 283 feet of sand frontage. Roast marshmallows around the custom firepit overlooking the water and large open yard or enjoy the water views from your hot tub on the private patio. Hike on the private wooded trails to the water. Storage is abundant with 2-car 30x24 heated detached garage with floor drain. Boat for hours to your favorite bar and grill and golf club right from your back yard. Once part of the historic Camp Mohawk For Boys, this home could be your paradise! Adjacent parcel on 1.48 acres with pole building also available for and additional $119,000.
Features of 5545 Mohawk Shores Drive
| MLS® # | 2032018 |
|---|---|
| Price | $849,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,600 |
| Acres | 1.62 |
| Type | Single Family |
| Style | Ranch |
| Status | Active |
| Detailed Status | Active |
| Net Taxes | $5,370 |
| Tax Year | 2025 |
Community Information
| Address | 5545 Mohawk Shores Drive |
|---|---|
| Area | Other in Wisconsin |
| City | Pine Lake |
| County | Oneida |
| State | WI |
| Zip Code | 54501 |
Amenities
| # of Garages | 2.0 |
|---|---|
| Garages | 2 car, Detached |
| Is Waterfront | Yes |
| Has water frontage | True |
| Has Pool | No |
| River/Lake | Bass |
Interior
| Interior Features | Great room, Washer, Dryer, Hot tub, Internet - Cable |
|---|---|
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Gas, 1 fireplace |
| # of Stories | 1 |
Exterior
| Exterior | Wood |
|---|---|
| Exterior Features | Deck, Patio |
| Lot Description | On ATV/Snowmobile trail, Subject Shoreland Zoning |
School Information
| District | Rhinelander |
|---|---|
| Elementary | Call School District |
| Middle | Call School District |
| High | Call School District |
Additional Information
| Zoning | Resident |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Single Level Living | Yes |
| Year Assessed | 2025 |
Open House Information
Listing Details
| Office | Shorewest, REALTORS |
|---|
