About 4340 Dublin Drive
Better than new! Built in 2022 and meticulously maintained by the original owner, this move-in-ready ranch offers the ease of newer construction without the wait. The bright, practical main-level layout features an open living space filled with natural light, 3 bedrooms and 2 full baths, including a private primary suite with ensuite bath. Set on a spacious corner lot with an oversized 2-car garage, there is plenty of room inside and out. The completely unfinished lower level offers tons of future potential with an egress window already in place for a possible 4th bedroom, plus plumbing roughed in for an additional bathroom. Clean, comfortable and exceptionally well cared for, all that is left to do is move in! Conveniently located near shopping, dining and major highway access.
Features of 4340 Dublin Drive
| MLS® # | 2030842 |
|---|---|
| Price | $359,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,580 |
| Acres | 0.26 |
| Year Built | 2021 |
| Type | Single Family |
| Style | Ranch |
| Status | Active |
| Detailed Status | Active |
| Net Taxes | $5,184 |
| Tax Year | 2025 |
Community Information
| Address | 4340 Dublin Drive |
|---|---|
| Area | JANESVILLE - C |
| City | Janesville |
| County | Rock |
| State | WI |
| Zip Code | 53546 |
Amenities
| # of Garages | 2.0 |
|---|---|
| Garages | 2 car, Attached, Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-in closet(s), Washer, Dryer, Water softener inc, Cable available, Internet - Cable |
|---|---|
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Gas, 1 fireplace |
| # of Stories | 1 |
Exterior
| Exterior | Vinyl, Stone |
|---|---|
| Exterior Features | Patio |
| Lot Description | Corner, Sidewalk |
School Information
| District | Milton |
|---|---|
| Elementary | Harmony |
| Middle | Milton |
| High | Milton |
Additional Information
| Zoning | RES |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Single Level Living | Yes |
| Assessed Value | $309,200 |
| Year Assessed | 2025 |
Open House Information
Listing Details
| Office | Redfin Corporation |
|---|
