About 348 Walnut Street
Very nice ranch home on large corner lot well located in the peaceful bedroom community of Belmont. Provides for an easy commute to Platteville, Dodgeville or even Darlington, Monroe or Madison. Main level includes a very open floor plan with lots of wood floors throughout and including a sunken sun room with vaulted ceilings and in floor heat, living and dining areas, a spacious kitchen including appliances, 3 bedrooms and a bath with a laundry area. Also on the main level is a convenient mud room between the house and the oversized 2 car garage which includes a heated workshop area. The walkout basement level includes a huge 14x46 family room with a pool table, an ornamental gas stove and a large half bath in which you could easily add a shower. The basement walks out to a very nice patio area overlooking a level backyard.
Features of 348 Walnut Street
| MLS® # | 2030654 |
|---|---|
| Price | $299,900 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,348 |
| Acres | 0.23 |
| Year Built | 1960 |
| Type | Single Family |
| Style | Ranch |
| Status | Active |
| Detailed Status | Active |
| Net Taxes | $3,416 |
| Tax Year | 2025 |
Community Information
| Address | 348 Walnut Street |
|---|---|
| Area | BELMONT - V |
| Subdivision | Original Plat |
| City | Belmont |
| County | Lafayette |
| State | WI |
| Zip Code | 53510-0000 |
Amenities
| # of Garages | 2.0 |
|---|---|
| Garages | 2 car, Attached, Heated, Workshop |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Washer, Dryer, At Least 1 tub, All Window Coverings |
|---|---|
| Heating | In Floor Radiant Heat, Multiple Heating Units, Wood burning furnace |
| Cooling | Forced air, Central air, Multiple Heating Units, Wood burning furnace |
| Fireplace | Yes |
| Fireplaces | Wood, Gas, Free standing STOVE |
| # of Stories | 1 |
Exterior
| Exterior | Vinyl |
|---|---|
| Exterior Features | Patio |
| Lot Description | Corner |
School Information
| District | Belmont |
|---|---|
| Elementary | Belmont |
| Middle | Belmont |
| High | Belmont |
Additional Information
| Zoning | res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Single Level Living | Yes |
| Assessed Value | $211,700 |
| Year Assessed | 2025 |
Open House Information
Listing Details
| Office | Platteville Realty LLC |
|---|
