About N9055 Lakeshore Drive
Its not trick, this home is a treat just for you. A 3 bedroom, 1 bath ranch home is on everyone's want list. Add in the detached two car garage, large trex deck, pier and being on the lake, this shoots to the top position. The kitchen has been renovated with new countertops, appliances, sink and paint. Roof was replaced after sellers moved in making it nearly new! No basement means no water issues!! Check it out today.
Features of N9055 Lakeshore Drive
| MLS® # | 2030623 |
|---|---|
| Price | $370,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,280 |
| Acres | 0.51 |
| Year Built | 1965 |
| Type | Single Family |
| Style | Ranch |
| Status | Active |
| Detailed Status | Active |
| Net Taxes | $3,632 |
| Tax Year | 2025 |
Community Information
| Address | N9055 Lakeshore Drive |
|---|---|
| Area | WESTFORD - T |
| Subdivision | N/A |
| City | Westford |
| County | Dodge |
| State | WI |
| Zip Code | 53916 |
Amenities
| # of Garages | 2.0 |
|---|---|
| Garages | 2 car, Detached, Electric car charger |
| Is Waterfront | Yes |
| Has water frontage | True |
| Has Pool | No |
| River/Lake | Beaver Dam |
Interior
| Interior Features | At Least 1 tub |
|---|---|
| Heating | Forced air, Central air |
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Wood, 1 fireplace, Free standing STOVE |
| # of Stories | 1 |
Exterior
| Exterior | Vinyl, Aluminum/Steel |
|---|---|
| Exterior Features | Deck, Storage building |
| Lot Description | Rural-not in subdivision |
School Information
| District | Beaver Dam |
|---|---|
| Elementary | Call School District |
| Middle | Beaver Dam |
| High | Beaver Dam |
Additional Information
| Zoning | Res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Single Level Living | Yes |
| Assessed Value | $273,200 |
| Year Assessed | 2026 |
Open House Information
Listing Details
| Office | Real Broker LLC |
|---|---|
| Contact Info | Pref: 608-215-3627 |
