About S7604c Dischler Road
Your opportunity to be only the 4th owner of this remarkable 6-parcel, 210-acre farm nestled between Baraboo and Sauk Prairie amid beautiful rolling countryside. Known for its scenic hillside, Dinosaur Bluff, the property offers a rare blend of productive crop land, woods, hunting land, wildlife habitat, berry patches, and peaceful rural privacy. In addition to a maintained ridge road, the road/driveway have been updated by the owner and township providing easy access throughout the property. The farmhouse features 4 bedrooms and 1.5 baths, with a new roof added in 2019. Outbuildings include two metal buildings, approximately 40' x 18' and 70' x 40', offering excellent space for equipment, storage, or agricultural use. Whether you are seeking farmland, recreational acreage, a private country retreat, or a legacy property, this estate offers endless potential in a beautiful and quiet setting. Property is an estate sale and is being sold “AS IS.”
Features of S7604c Dischler Road
| MLS® # | 2030344 |
|---|---|
| Price | $1,860,000 |
| Bedrooms | 4 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,788 |
| Acres | 210.00 |
| Year Built | 1871 |
| Type | Single Family |
| Style | National Folk/Farm |
| Status | Active |
| Detailed Status | Active |
| Net Taxes | $6,761 |
| Tax Year | 2025 |
Community Information
| Address | S7604c Dischler Road |
|---|---|
| Area | SUMPTER - T |
| City | Sumpter |
| County | Sauk |
| State | WI |
| Zip Code | 53951 |
Amenities
| # of Garages | 1.0 |
|---|---|
| Garages | 1 car, Attached, Opener, Access to Basement, Additional Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-up Attic, Washer, Dryer, At Least 1 tub, All Window Coverings |
|---|---|
| Heating | Wall AC |
| Cooling | Forced air, Wall AC |
| # of Stories | 2 |
Exterior
| Exterior | Aluminum/Steel |
|---|---|
| Exterior Features | Storage building, Front Porch |
| Lot Description | Wooded, Rural-not in subdivision, On dead end |
School Information
| District | Sauk Prairie |
|---|---|
| Elementary | Call School District |
| Middle | Sauk Prairie |
| High | Sauk Prairie |
Additional Information
| Zoning | Ag |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Single Level Living | No |
| Assessed Value | $382,500 |
| Year Assessed | 2025 |
Open House Information
Listing Details
| Office | First Weber Inc |
|---|---|
| Contact Info | HomeInfo@firstweber.com |
