About 900 Olympic Street
Nicely updated ranch with exposed lower level brags a remodeled main bath with Italian wall tile, porcelain floors. Refreshed painted kitchen cabinets with newer quartz counters and sink, faucet, refrigerator. New lighting and ceiling fans throughout, new storm door with built in screen, lower level has custom paneled ceiling in huge family room and bedroom, newer washer and dryer as well as 1 year old roof, 4 year old large back patio, Double closets in primary bdrm, lg closets in all other bdrms. Easy to move in home with quick closing. Smart doorbell and ring camera with flood light on back patio, remote for patio lights. New lower level lights dimmable, night lights.
Features of 900 Olympic Street
| MLS® # | 2030243 |
|---|---|
| Price | $410,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,829 |
| Acres | 0.21 |
| Year Built | 1986 |
| Type | Single Family |
| Style | Ranch |
| Status | Active |
| Detailed Status | Active |
| Net Taxes | $5,832 |
| Tax Year | 2025 |
Community Information
| Address | 900 Olympic Street |
|---|---|
| Area | SUN PRAIRIE - C |
| Subdivision | Prairie Enterprise |
| City | Sun Prairie |
| County | Dane |
| State | WI |
| Zip Code | 53590 |
Amenities
| # of Garages | 2.0 |
|---|---|
| Garages | 2 car, Attached, Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Washer, Dryer, Water softener inc, Cable available, At Least 1 tub, Internet- Fiber available, Smart doorbell, All Window Coverings, Carbon Monoxide Detector, Ceiling Fan(s), Smoke Detector |
|---|---|
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Wood, 1 fireplace |
| # of Stories | 1 |
Exterior
| Exterior | Vinyl, Brick |
|---|---|
| Exterior Features | Patio, Fenced Yard, Front Porch |
| Lot Description | Corner |
School Information
| District | Sun Prairie |
|---|---|
| Elementary | West Side |
| Middle | Prairie View |
| High | Sun Prairie East |
Additional Information
| Zoning | RES |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Single Level Living | Yes |
| Assessed Value | $348,000 |
| Year Assessed | 2026 |
Open House Information
Listing Details
| Office | Restaino & Associates |
|---|---|
| Contact Info | Pref: 608-332-3745 |
