About N5058 Fox River Lane
BACK TO NATURE! and plenty of peace and quiet near Lake Puckaway! You're sure to enjoy the slower pace of life in this quiet location only 1/2 block from the boat landing! Easy living in the 2 bedroom 1 bath single story home with many upgrades and updates like the roof, siding and windows! Built on a crawl space, this home features a main floor laundry, spacious vaulted-ceiling family room overlooking the woods and wildlife area, and a 2-car garage that also includes an add-on storage building for all of your extras! Much of the personal property can be included!
Features of N5058 Fox River Lane
| MLS® # | 2030218 |
|---|---|
| Price | $244,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,450 |
| Acres | 1.20 |
| Type | Single Family |
| Style | Ranch |
| Status | Offer-Show |
| Detailed Status | Offer-Show |
| Net Taxes | $1,735 |
| Tax Year | 2025 |
Community Information
| Address | N5058 Fox River Lane |
|---|---|
| Area | PRINCETON - T |
| City | Princeton |
| County | Green Lake |
| State | WI |
| Zip Code | 54968 |
Amenities
| # of Garages | 2.0 |
|---|---|
| Garages | 2 car, Attached, Opener, Additional Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Vaulted ceiling, Water softener inc, All Window Coverings, Ceiling Fan(s), Humidifier |
|---|---|
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Gas, Free standing STOVE |
| # of Stories | 1 |
Exterior
| Exterior | Vinyl |
|---|---|
| Exterior Features | Patio |
| Lot Description | Wooded, Rural-not in subdivision |
School Information
| District | Princeton |
|---|---|
| Elementary | Princeton |
| Middle | Princeton |
| High | Princeton |
Additional Information
| Zoning | Res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Single Level Living | Yes |
| Assessed Value | $107,400 |
| Year Assessed | 2025 |
Open House Information
Listing Details
| Office | Karsten Real Estate |
|---|
