About N7873 Kettle Moraine Drive
Exceptional custom-built property near Rice Lake offering a rare combination of quality living space, expansive storage, and hobby space. The upper level features an open-concept design with vaulted ceilings, a spacious kitchen with quartz countertops, stainless steel appliances, a large island, primary suite with a tiled shower and walk-in closet, an additional bedroom, full bath, laundry, and a screened in porch. The lower level offers an oversized heated garage with ample space for boats, vehicles, recreational equipment, a workshop, or hobby space, plus an additional finished room and half bath. LP SmartSide siding, premium finishes, and thoughtful design throughout. A unique opportunity for year-round living or a weekend retreat with near Rice Lake, Whitewater Lake, Kettle Moraine Trails, boating, fishing, and outdoor recreation.
Features of N7873 Kettle Moraine Drive
| MLS® # | 2029675 |
|---|---|
| Price | $699,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,920 |
| Acres | 0.33 |
| Year Built | 2024 |
| Type | Single Family |
| Style | Ranch |
| Status | Active |
| Detailed Status | Active |
| Net Taxes | $4,764 |
| Tax Year | 2025 |
Community Information
| Address | N7873 Kettle Moraine Drive |
|---|---|
| Area | WHITEWATER - T |
| City | Whitewater |
| County | Walworth |
| State | WI |
| Zip Code | 53190 |
Amenities
| Garages | Attached, Under, Heated, Opener, 4+ car, Garage door > 8 ft high, Electric car charger, Garage stall > 26 ft deep, Insulated, Keyless Entry, Workshop |
|---|---|
| Is Waterfront | No |
| Has water frontage | Waterview-No frontage, Lake |
| Has Pool | No |
Interior
| Interior Features | Walk-in closet(s), Great room, Vaulted ceiling, Washer, Dryer, Water softener inc, At Least 1 tub, Internet- Fiber available, Smart doorbell, Smart thermostat, Smart garage door opener, All Window Coverings, Ceiling Fan(s), Primary Bath |
|---|---|
| Heating | Radiant, In Floor Radiant Heat |
| Cooling | Forced air, Central air |
| # of Stories | 1 |
Exterior
| Exterior | Engineered Wood |
|---|---|
| Exterior Features | Deck, Patio-Screened |
| Lot Description | Wooded, Rural-in subdivision |
School Information
| District | Whitewater |
|---|---|
| Elementary | Lakeview |
| Middle | Whitewater |
| High | Whitewater |
Additional Information
| Zoning | RES |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Single Level Living | Yes |
| Assessed Value | $395,200 |
| Year Assessed | 2026 |
Open House Information
Listing Details
| Office | The Hub Realty |
|---|
