About W5759 Brook Trout Court
Move-In Ready Lake Home on Island Lake! Featuring 5 bedrooms, 3 baths on a southern facing lot over the lake and 95' beach frontage. 3-car insulated and finished garage and upgraded LP SmartSiding for lower maintenance. Other upgrades include custom kitchen design, upgraded flooring throughout, knotty pine wood ceiling in great room for that rustic modern cozy feel, stone gas fireplace, main floor laundry, concrete driveway, and beach wall to your backyard beach. Extra storage room in lower level for ample storage space. Enjoy access to a boat slip on Castle Rock Lake and Clubhouse amenities with indoor pool, workout facility, indoor b-ball court, tennis and pickleball courts, new kids' playground, miles of walking trails. ATV/UTV/Snowmobile trails right from your lake home for year-round fun. Get ready to enjoy the rest of the summer at your new lake home!
Features of W5759 Brook Trout Court
| MLS® # | 2029566 |
|---|---|
| Price | $649,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,080 |
| Acres | 0.46 |
| Year Built | 2021 |
| Type | Single Family |
| Style | Ranch |
| Status | Offer-Show |
| Detailed Status | Offer-Show |
| Net Taxes | $7,298 |
| Tax Year | 2025 |
Community Information
| Address | W5759 Brook Trout Court |
|---|---|
| Area | GERMANTOWN - T |
| Subdivision | Copper Point |
| City | Germantown |
| County | Juneau |
| State | WI |
| Zip Code | 53950 |
Amenities
| # of Garages | 3.0 |
|---|---|
| Garages | 3 car, Attached, Opener, Insulated |
| Is Waterfront | Yes |
| Has water frontage | True |
| Has Pool | No |
| River/Lake | Island |
Interior
| Interior Features | Walk-in closet(s), Great room, Vaulted ceiling, Washer, Dryer, At Least 1 tub, Internet- Fiber available, Primary Bath |
|---|---|
| Heating | Zoned Heating |
| Cooling | Forced air, Central air, Zoned Heating |
| Fireplace | Yes |
| Fireplaces | Gas, 1 fireplace |
| # of Stories | 1 |
Exterior
| Exterior | Stone, Engineered Wood |
|---|---|
| Exterior Features | Deck, Patio, Sprinkler system |
| Lot Description | Rural-in subdivision, In subdivision |
School Information
| District | Necedah |
|---|---|
| Elementary | Necedah |
| Middle | Necedah |
| High | Necedah |
Additional Information
| Zoning | PUD/RES |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Single Level Living | Yes |
| Assessed Value | $530,200 |
| Year Assessed | 2025 |
Open House Information
Listing Details
| Office | WisconsinLakefront.com, LLC |
|---|
