About N7418 Edgewater Drive
Absolute gorgeous Easterly view of Beaver Dam Lake. Approximately 200 feet of frontage. 3 Bedroom full brick home on circle drive just west of Beaver Dam. 30ish minutes to East side of Madison/Sun Prairie. Mostly newer vinyl widows, hardwood floors in bedrooms. Family room, kitchen and dining rooms offer lake views, walk out from the family room to the lakeside deck and large backyard with firepit. Partial finished game room in basement. Basement toilet. Showings start July 31. Offers reviewed as presented, please allow 2 days for binding acceptance. Seller may accept sooner.
Features of N7418 Edgewater Drive
| MLS® # | 2028891 |
|---|---|
| Price | $550,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 2,024 |
| Acres | 0.79 |
| Year Built | 1968 |
| Type | Single Family |
| Style | Ranch |
| Status | Active |
| Detailed Status | Active |
| Net Taxes | $4,722 |
| Tax Year | 2025 |
Community Information
| Address | N7418 Edgewater Drive |
|---|---|
| Area | WESTFORD - T |
| Subdivision | Beaver Bay Heights |
| City | Westford |
| County | Dodge |
| State | WI |
| Zip Code | 53916 |
Amenities
| # of Garages | 2.0 |
|---|---|
| Garages | 2 car, Attached |
| Is Waterfront | Yes |
| Has water frontage | True |
| Has Pool | No |
| River/Lake | Beaver Dam |
Interior
| Interior Features | Washer, Dryer, Cable available, At Least 1 tub, Internet - Cable |
|---|---|
| Cooling | Forced air, Central air |
| # of Stories | 1 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Deck |
| Lot Description | Rural-in subdivision, Subject Shoreland Zoning |
School Information
| District | Beaver Dam |
|---|---|
| Elementary | Call School District |
| Middle | Call School District |
| High | Call School District |
Additional Information
| Zoning | Res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Single Level Living | Yes |
| Assessed Value | $355,800 |
| Year Assessed | 2025 |
Open House Information
Listing Details
| Office | Ballweg's Real Estate LLC |
|---|
