About 621 W Division Street
Spacious in an understatement! Wonderful sun-lit, open 3 bedroom 2.5 bath ranch home on almost 1/2 acre corner lot located in the heart of Dodgeville! The main level features a large kitchen with breakfast bar and oak cabinets, a formal dining room with beautiful wood floors, and two substantial living spaces. The family room off the kitchen offers a gas fireplace and patio door leading to the porch and massive backyard. A generous primary bedroom w/ensuite bath, 2 closets and access to the deck overlooking the back of the property, plus 2 secondary bedrooms and full bath round out the main level. The lower level includes a den/office space and laundry. Oversized 2 car garage with extra storage & workshop, plus a second driveway off the kitchen entry are an added bonus. Close to schools and minutes from downtown.
Features of 621 W Division Street
| MLS® # | 2028011 |
|---|---|
| Price | $350,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,193 |
| Acres | 0.46 |
| Year Built | 1965 |
| Type | Single Family |
| Style | Ranch |
| Status | Offer-Show |
| Detailed Status | Offer-Show |
| Net Taxes | $4,817 |
| Tax Year | 2025 |
Community Information
| Address | 621 W Division Street |
|---|---|
| Area | DODGEVILLE - C |
| Subdivision | Kings Addition |
| City | Dodgeville |
| County | Iowa |
| State | WI |
| Zip Code | 53533 |
Amenities
| # of Garages | 2.0 |
|---|---|
| Garages | 2 car, Under, Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-in closet(s), Great room, Washer, Dryer, Water softener inc, Cable available, At Least 1 tub, Internet - Cable, Internet- Fiber available, All Window Coverings, Ceiling Fan(s), Primary Bath |
|---|---|
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Gas |
| # of Stories | 1 |
Exterior
| Exterior | Vinyl, Brick, Stone |
|---|---|
| Exterior Features | Deck, Patio |
| Lot Description | Corner |
School Information
| District | Dodgeville |
|---|---|
| Elementary | Dodgeville |
| Middle | Dodgeville |
| High | Dodgeville |
Additional Information
| Zoning | Res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Single Level Living | Yes |
| Assessed Value | $241,500 |
| Year Assessed | 2025 |
Open House Information
Listing Details
| Office | RE/MAX Preferred |
|---|---|
| Contact Info | jason@pureintegrityhomes.com |
