About 9521 Wild Prairie Trail
Built in 2019, this beautifully maintained 3-bedroom home combines modern finishes, functional living spaces, and an unbeatable location. The bright, open interior features a beautiful open kitchen, generously sized bedrooms, abundant storage, an unfinished walkout lower level with additional space ready for future expansion (879 sq ft footprint!) and an added bonus with a Tesla car charger. Enjoy peaceful views from the large deck overlooking greenspace; perfect for relaxing or entertaining. Conveniently located near parks, walking trails, shopping, dining, and just minutes from Epic Systems, with easy access to Verona, Madison, and Middleton, this home offers the perfect balance of comfort, convenience, and opportunity. Offering modern finishes, flexible living space, and a peaceful setting with everyday conveniences just minutes away, this home is ready to welcome its next owner.
Features of 9521 Wild Prairie Trail
| MLS® # | 2027959 |
|---|---|
| Price | $639,999 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,980 |
| Acres | 0.22 |
| Year Built | 2019 |
| Type | Single Family |
| Style | Contemporary |
| Status | Offer-Show |
| Detailed Status | Offer-Show |
| Net Taxes | $10,019 |
| Tax Year | 2025 |
Community Information
| Address | 9521 Wild Prairie Trail |
|---|---|
| Area | MADISON - C W08 |
| Subdivision | Sugar Maple |
| City | Madison |
| County | Dane |
| State | WI |
| Zip Code | 53593 |
Amenities
| # of Garages | 2.0 |
|---|---|
| Garages | 2 car, Attached, Opener, Electric car charger |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-in closet(s), Washer, Dryer, Water softener inc, At Least 1 tub, Internet - Cable, Smart doorbell, Smart thermostat, Ceiling Fan(s), Primary Bath, Smoke Detector |
|---|---|
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Gas, 1 fireplace |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl, Stone |
|---|---|
| Exterior Features | Deck, Patio |
| Lot Description | Sidewalk, On dead end, In subdivision |
School Information
| District | Madison |
|---|---|
| Elementary | Olson |
| Middle | Toki |
| High | Memorial |
Additional Information
| Zoning | Res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Single Level Living | No |
| Assessed Value | $541,900 |
| Year Assessed | 2025 |
Open House Information
Listing Details
| Office | T R McKenzie Inc. |
|---|
