About W5587 County Road Z
Welcome to W5587 County Road Z, located down a quiet unpaved drive in Marquette County, this ±34.02 acre property offers space, privacy, and easy access to some of central Wisconsin’s best public hunting and fishing — just a short drive from Grand River Marsh Wildlife Area, Lake Puckaway, and Buffalo Lake. The 1994-built log ranch home offers approximately 3,564 total square feet, 5 bedrooms, and 3 bathrooms (2 full, 1 half), with a full, finished basement for hosting or entertaining. A private well, baseboard heat, and a large natural wood burning fireplace that rounds out the home. Enjoy the back deck with a screened in porch and daily wildlife views right off your own land. One will have no lack of storage space at this property as two large barns and three storage sheds provide serious space for equipment, livestock, or a workshop. A great fit for the outdoorsman who wants room to hunt and explore — or anyone ready to trade the city for open Wisconsin country roads.
Features of W5587 County Road Z
| MLS® # | 2027721 |
|---|---|
| Price | $615,000 |
| Bedrooms | 5 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,564 |
| Acres | 34.02 |
| Year Built | 1994 |
| Type | Single Family |
| Style | Ranch, Log Home |
| Status | Active |
| Detailed Status | Active |
| Net Taxes | $6,020 |
| Tax Year | 2025 |
Community Information
| Address | W5587 County Road Z |
|---|---|
| Area | NEWTON - T |
| City | Newton |
| County | Marquette |
| State | WI |
| Zip Code | 53964 |
Amenities
| # of Garages | 0.0 |
|---|---|
| Garages | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Vaulted ceiling, Skylight(s), Water softener inc, Internet - Satellite/Dish, Ceiling Fan(s) |
|---|---|
| Heating | Baseboard |
| Cooling | Baseboard |
| Fireplace | Yes |
| Fireplaces | Wood, 1 fireplace |
Exterior
| Exterior | Log |
|---|---|
| Exterior Features | Deck, Storage building, Patio-Screened |
| Lot Description | Wooded, Rural-not in subdivision |
School Information
| District | Westfield |
|---|---|
| Elementary | Call School District |
| Middle | Call School District |
| High | Call School District |
Additional Information
| Zoning | AG-1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Single Level Living | Yes |
| Assessed Value | $404,326 |
| Year Assessed | 2026 |
Open House Information
Listing Details
| Office | Midwest Land Group LLC |
|---|
