About W9020 Breezy Point Road
Set on just over 2 acres, this rural property has been completely gutted, remodeled, and added onto since 2021. The home offers a ton of space, including two large living rooms, a spacious dining area, big kitchen, and a roomy mudroom. The primary suite is a standout, featuring a large walk-in closet, double vanity, air jet tub, and tile shower. Outside, you’ll find a 32x32 garage with in-floor heat, plus an impressive 50x100 shop with 14' OH doors, in-floor heat, office, full bath, and its own holding tank. There’s also a chicken coop with power, an additional outbuilding with power, and front and side decks to enjoy the country setting. A great setup for anyone needing space, storage, and room to spread out.
Features of W9020 Breezy Point Road
| MLS® # | 2026887 |
|---|---|
| Price | $875,000 |
| Bedrooms | 6 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 4,514 |
| Acres | 2.17 |
| Year Built | 1910 |
| Type | Single Family |
| Style | National Folk/Farm |
| Status | Active |
| Detailed Status | Active |
| Net Taxes | $5,094 |
| Tax Year | 2025 |
Community Information
| Address | W9020 Breezy Point Road |
|---|---|
| Area | TRENTON - T |
| City | Trenton |
| County | Dodge |
| State | WI |
| Zip Code | 53916 |
Amenities
| Garages | 4+ car, Attached, Detached, Heated, Opener, Additional Garage, Access to Basement, Garage door > 8 ft high, Garage stall > 26 ft deep, Insulated, Workshop |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-in closet(s), Great room, Vaulted ceiling, Water softener RENTED, Jetted bathtub, At Least 1 tub, Split bedrooms, Internet - Cable, Ceiling Fan(s), Primary Bath, Smoke Detector |
|---|---|
| Heating | In Floor Radiant Heat, Zoned Heating, Multiple Heating Units |
| Cooling | Forced air, Central air, Zoned Heating, Multiple Heating Units |
| Fireplace | Yes |
| Fireplaces | Gas, Pellet, 2 fireplaces |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl, Stone |
|---|---|
| Exterior Features | Deck, Storage building, Front Porch, Porch |
| Lot Description | Rural-not in subdivision |
School Information
| District | Beaver Dam |
|---|---|
| Elementary | Prairie View |
| Middle | Beaver Dam |
| High | Beaver Dam |
Additional Information
| Zoning | G1-Res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Single Level Living | No |
| Assessed Value | $306,200 |
| Year Assessed | 2025 |
Open House Information
Listing Details
| Office | Klodowski Real Estate |
|---|
