About 437 River Street
*RARE OPPORTUNITY* Assumable Loan at 2.25%. Buying this home at $789K with loan assumption EQUATES TO A $496K SALE PRICE at current rates (30-yr at 6.5% w/ 20% down) Must qualify. Contact lender for details. List Broker does not guarantee loan balance or rates. Fall in love w/ this custom rebuilt ranch w/ 160' private shoreline on Black River. Secluded cul-de-sac offers convenience w/ nature, privacy & river views. Hardwood & Travertine, hydronic radiant heat flrs, vaulted ceiling, formal DR, gas FP & large bay windows w/ great natural light. 1st flr: 3 BR, 2 BA, laundry & 2 rear entries. Kitchen w/ quartz counter, tile backsplash, SS appliances, walk-in pantry & lrg island. Primary ensuite: hardwood floors, 2 walk-in closets, expanded bath w/ dual vanity quartz & walk-in shower. LL: full kitchen, wet bar, 4th BR, dual vanity jacuzzi bath, rec room, storage & 2nd laundry. Exterior: deck w/ 220V outlet overlooking riverfront w/ private dock, mature trees, detached workshop & rope swing.
Features of 437 River Street
| MLS® # | 2026875 |
|---|---|
| Price | $789,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,994 |
| Acres | 0.67 |
| Year Built | 2015 |
| Type | Single Family |
| Style | Ranch |
| Status | Active |
| Detailed Status | Active |
| Net Taxes | $8,120 |
| Tax Year | 2025 |
Community Information
| Address | 437 River Street |
|---|---|
| Area | Other in Wisconsin |
| City | Black River Falls |
| County | Jackson |
| State | WI |
| Zip Code | 54615 |
Amenities
| # of Garages | 2.0 |
|---|---|
| Garages | 2 car, Attached, Opener, Insulated, Workshop |
| Is Waterfront | Yes |
| Has water frontage | True |
| Has Pool | No |
| River/Lake | Black |
Interior
| Interior Features | Walk-in closet(s), Great room, Vaulted ceiling, Washer, Dryer, Air exchanger, Jetted bathtub, Wet bar, Cable available, At Least 1 tub, Separate living quarters, Internet- Fiber available, All Window Coverings, Bar-Refrigerator, Ceiling Fan(s), Foyer Entry, Primary Bath, Smoke Detector |
|---|---|
| Heating | Radiant, In Floor Radiant Heat |
| Cooling | Central air |
| Fireplace | Yes |
| Fireplaces | Gas, 1 fireplace |
| # of Stories | 1 |
Exterior
| Exterior | Engineered Wood |
|---|---|
| Exterior Features | Deck, Patio, Storage building, Front Porch |
| Lot Description | Cul-de-sac, On dead end |
School Information
| District | Black River Falls |
|---|---|
| Elementary | Red Creek |
| Middle | Black River Falls |
| High | Black River Falls |
Additional Information
| Zoning | G1-RES |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Single Level Living | Yes |
| Assessed Value | $438,400 |
| Year Assessed | 2025 |
Open House Information
Listing Details
| Office | LK Bluske, Real Estate Broker |
|---|---|
| Contact Info | Pref: 262-587-6066 |
