About W3147 Yellow Banks Trail
Construction initiated upon customer purchase agreement. Front porch leads you to a spacious foyer flowing into open concept. Numerous windows offer amazing views. Kitchen, dining, and living room all open to each other with vaulted ceilings. Kitchen with pantry, center island and breakfast bar. Master ensuite with huge walk-in closet. Family choice space could be a den, office, or 4th bedroom. List price is base price, ask about finishes and upgrade options. Waterfront lot in Southview Shores of Lake Petenwell. Boat slip in front of property with east lake access. Whether you're planning a full-time residence or a weekend escape, this is the spot to be. Prices are an estimate.
Features of W3147 Yellow Banks Trail
| MLS® # | 2026439 |
|---|---|
| Price | $816,800 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,657 |
| Acres | 2.20 |
| Type | Single Family |
| Style | Ranch |
| Status | Active |
| Detailed Status | Active |
| Net Taxes | $1,674 |
| Tax Year | 2025 |
Community Information
| Address | W3147 Yellow Banks Trail |
|---|---|
| Area | ARMENIA - T |
| Subdivision | Grandview Shores |
| City | Armenia |
| County | Juneau |
| State | WI |
| Zip Code | 54457 |
Amenities
| # of Garages | 2.0 |
|---|---|
| Garages | 2 car, Attached |
| Is Waterfront | Yes |
| Has water frontage | True |
| Has Pool | No |
| River/Lake | Petenwell |
Interior
| Cooling | Forced air, Central air |
|---|
Exterior
| Exterior | Vinyl, Stone |
|---|
School Information
| District | Nekoosa |
|---|---|
| Elementary | Call School District |
| Middle | Call School District |
| High | Call School District |
Additional Information
| Zoning | Res/Sh |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Single Level Living | Yes |
| Assessed Value | $95,300 |
| Year Assessed | 2025 |
Open House Information
Listing Details
| Office | EXP Realty, LLC |
|---|---|
| Contact Info | Pref: 608-846-5253 |
