About #35 - S1903 County Road A
Located in the Lower Dells Estates mobile home park is this beautiful must see Forest Brook Supreme Skyline Park model in immaculate condition! Currently owned by a a former interior designer this home belongs in a magazine! There is also a 16x16 sq. ft. addition currently being used as a family room! Gorgeous landscaping and a corner lot with a wooded backyard give this one some terrific curb appeal and privacy! With 3 bedrooms 2 full bathrooms and a 2 car garage there is plenty of space to call this your forever home! Plus it is handicap accessible with a beautiful ramp leading up to the front door! All appliances and 50 gallon water heater were new in 2023. Refrigerator new June of 2026. Garage roof new in 2025. Electric water heater. Electric dryer. Gas stove. Current internet provider is Frontier. Please verify info with park.
Features of #35 - S1903 County Road A
| MLS® # | 2026326 |
|---|---|
| Price | $159,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,536 |
| Year Built | 2006 |
| Type | Single Family |
| Style | Ranch |
| Status | Offer-Show |
| Detailed Status | Offer-Show |
| Tax Year | 2998 |
Community Information
| Address | #35 - S1903 County Road A |
|---|---|
| Area | DELTON - T |
| Subdivision | Lower Dells Estates |
| City | Delton |
| County | Sauk |
| State | WI |
| Zip Code | 53913 |
Amenities
| # of Garages | 2.0 |
|---|---|
| Garages | 2 car, Detached, Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-in closet(s), Vaulted ceiling, Skylight(s), Washer, Dryer, Cable available, At Least 1 tub, Split bedrooms, Internet- Fiber available, Internet - Fixed wireless, All Window Coverings, Carbon Monoxide Detector, Ceiling Fan(s), Primary Bath, Smoke Detector |
|---|---|
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Electric, 1 fireplace |
| # of Stories | 1 |
Exterior
| Exterior | Vinyl |
|---|---|
| Exterior Features | Deck |
| Lot Description | Corner, Wooded |
School Information
| District | Wisconsin Dells |
|---|---|
| Elementary | Call School District |
| Middle | Wisconsin Dells |
| High | Wisconsin Dells |
Additional Information
| Zoning | Res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Single Level Living | Yes |
| Year Assessed | 2998 |
Open House Information
Listing Details
| Office | Turning Point Realty |
|---|---|
| Contact Info | Off: 608-393-9471 |
