About E2906 N Dutch Hollow Road
Unique opportunity to own this versatile country property near Dutch Hollow Lake. Set on 102+ acres, the property offers a mix of hunting land, cropland, hardwoods and river-bottom ground, along with Baraboo River views. The 5-bedroom, 2-bath farmhouse is set back from the road among apple and large shade trees in a picturesque rural setting. A fenced pasture area offers space for horses or other permitted animals, and groomed trails are ready for horseback riding or ATVs. The large barn includes a finished recreational space with heat, air conditioning, electricity and vinyl flooring, ideal for a game room, gathering area or hunting retreat. Two machine sheds, multiple corn cribs, a chicken coop and pump house provide ample storage for equipment and recreational vehicles. The Dutch Hollow Lake boat landing is about 2 minutes away, offering convenient access to boating and fishing. This property has tons of potential and a sportsman's paradise!
Features of E2906 N Dutch Hollow Road
| MLS® # | 2026204 |
|---|---|
| Price | $1,400,000 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,800 |
| Acres | 103.00 |
| Year Built | 1940 |
| Type | Single Family |
| Style | National Folk/Farm |
| Status | Active |
| Detailed Status | Active |
| Net Taxes | $3,622 |
| Tax Year | 2025 |
Community Information
| Address | E2906 N Dutch Hollow Road |
|---|---|
| Area | LA VALLE - T |
| City | La Valle |
| County | Sauk |
| State | WI |
| Zip Code | 53941 |
Amenities
| # of Garages | 2.0 |
|---|---|
| Garages | 2 car, Detached, Garage stall > 26 ft deep |
| Is Waterfront | Yes |
| Has water frontage | True |
| Has Pool | No |
| River/Lake | Baraboo |
Interior
| Interior Features | Jetted bathtub, At Least 1 tub, Internet- Fiber available, Internet - Satellite/Dish, Ceiling Fan(s) |
|---|---|
| Heating | Window AC, Baseboard, Mini-Splits |
| Cooling | Forced air, Central air, Window AC, Baseboard, Mini-Splits |
| # of Stories | 2 |
Exterior
| Exterior | Wood |
|---|---|
| Exterior Features | Storage building, Front Porch, Porch |
| Lot Description | Rural-not in subdivision, Horses Allowed |
School Information
| District | Wonewoc-Union Center |
|---|---|
| Elementary | Wonewoc |
| Middle | Wonewoc |
| High | Wonewoc |
Additional Information
| Zoning | ag |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Single Level Living | No |
| Assessed Value | $180,600 |
| Year Assessed | 2025 |
Open House Information
Listing Details
| Office | NextHome Innovative Real Estat |
|---|
