About W7918 Payton Drive
Tucked away on a quiet cul-de-sac this inviting 2,564 square foot home provides comfortable living space. Main Floor has 3 Bedrooms, 2 Baths, featuring open concept kitchen, dining, & living room with vaulted ceilings, which creates a light & spacious atmosphere. Patio door leads out to the deck, perfect for relaxing or entertaining guests. Primary suite has walk-in closet & private bath. Partially exposed lower level has large family room with gas fireplace, 4th Bedroom, 3rd bath, plus, big mechanical/storage room. Added 3 Car Garage provides excellent space for vehicles, or boats, has one 10’ overhead door. Patio for grilling out. Set on close to an acre of land, so there's plenty of room for your garden, or play. Apple trees. Enjoy the peaceful rural subdivision see deer, turkey and other wildlife in your back yard.
Features of W7918 Payton Drive
| MLS® # | 2025206 |
|---|---|
| Price | $459,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,564 |
| Acres | 0.99 |
| Year Built | 2004 |
| Type | Single Family |
| Style | Ranch |
| Status | Offer-Show |
| Detailed Status | Offer-Show |
| Net Taxes | $3,818 |
| Tax Year | 2025 |
Community Information
| Address | W7918 Payton Drive |
|---|---|
| Area | PACIFIC - T |
| Subdivision | Jake's Borough |
| City | Pacific |
| County | Columbia |
| State | WI |
| Zip Code | 53954 |
Amenities
| # of Garages | 3.0 |
|---|---|
| Garages | 3 car, Attached, Opener, Garage door > 8 ft high |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-in closet(s), Vaulted ceiling, Washer, Dryer, Water softener inc, Jetted bathtub, At Least 1 tub, Internet- Fiber available, All Window Coverings, Carbon Monoxide Detector, Ceiling Fan(s), Foyer Entry, Primary Bath, Smoke Detector |
|---|---|
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Gas, 1 fireplace |
| # of Stories | 1 |
Exterior
| Exterior | Vinyl, Brick |
|---|---|
| Exterior Features | Deck, Patio |
| Lot Description | Cul-de-sac, Rural-in subdivision |
School Information
| District | Portage |
|---|---|
| Elementary | Call School District |
| Middle | Wayne Bartels |
| High | Portage |
Additional Information
| Zoning | Res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Single Level Living | Yes |
| Assessed Value | $451,900 |
| Year Assessed | 2025 |
Open House Information
Listing Details
| Office | First Weber Inc |
|---|---|
| Contact Info | HomeInfo@firstweber.com |
