About 305 Timberline Court
New Construction perfectly situated on 3 wooded acres near the Town of Rome Town Center with no HOA fees or restrictive covenants! This thoughtfully designed 1,928 sq ft home offers 9’ and cathedral ceilings throughout, plus a 9’ basement ready for future expansion with 3 egress windows and rough-in for a 3rd bath. Custom cabinetry and quartz surfaces elevate the kitchen and baths, while oversized windows fill the home with natural light. The great room showcases a stunning floor-to-ceiling stone fireplace, and just off the dining area you’ll find a screened porch overlooking abundant wildlife including deer, turkey and songbirds. Features include a spacious foyer, mud room/drop zone, main floor laundry, closet pantry and walk-in primary closet. Massive insulated and drywalled 3-stall garage with ultra-quiet overhead doors. Close to shopping, brewery, coffee shop, 7 golf courses, 4 lakes and trails for year-round outdoor recreation! (more photos coming soon!)
Features of 305 Timberline Court
| MLS® # | 2024105 |
|---|---|
| Price | $640,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,928 |
| Acres | 3.00 |
| Year Built | 2026 |
| Type | Single Family |
| Style | Ranch |
| Status | Offer-Show |
| Detailed Status | Offer-Show |
| Net Taxes | $392 |
| Tax Year | 2025 |
Community Information
| Address | 305 Timberline Court |
|---|---|
| Area | ROME - T |
| City | Rome |
| County | Adams |
| State | WI |
| Zip Code | 54457 |
Amenities
| # of Garages | 3.0 |
|---|---|
| Garages | 3 car, Attached, Opener, Garage door > 8 ft high, Insulated |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-in closet(s), Great room, Vaulted ceiling, Washer, Dryer, At Least 1 tub, Split bedrooms, Internet- Fiber available, Smart thermostat, Carbon Monoxide Detector, Ceiling Fan(s), Foyer Entry, Primary Bath, Smoke Detector |
|---|---|
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Gas |
| # of Stories | 1 |
Exterior
| Exterior | Vinyl, Stone |
|---|---|
| Lot Description | Wooded, Rural-in subdivision |
School Information
| District | Nekoosa |
|---|---|
| Elementary | Humke |
| Middle | Alexander |
| High | Nekoosa |
Additional Information
| Zoning | Res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Single Level Living | Yes |
| Assessed Value | $30,500 |
| Year Assessed | 2025 |
Open House Information
Listing Details
| Office | First Weber Inc |
|---|
