About 4917 Foxfire Trail
Escape to your private oasis! This stunning home offers 3 levels of expansive living with a bright, open-concept main floor. The fully remodeled kitchen features 2 islands ideal for meal prepping, dining, or serving. The vaulted living room is anchored by a gorgeous fireplace. The adjacent 3-season porch is where you’ll spend endless hours overlooking the peaceful, wooded lot. Upstairs has 3 bedrooms, including a luxurious primary with a spa-like bathroom with a walk-in shower, soaking tub, and double vanity. The ultimate mudroom with laundry and built-in storage. The walk-out lower level offers incredible flexibility and space, including a 4th bedroom, full bath, versatile flex room, workshop, and tons of storage. The highlight is the standout rec space, with kitchenette and media room with sound system. Durable, insulated vinyl siding. Tucked into a wooded hillside, this home feels like a true retreat yet is just minutes from Middleton’s shops, dining, and parks.
Features of 4917 Foxfire Trail
| MLS® # | 2021440 |
|---|---|
| Price | $999,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,078 |
| Acres | 1.30 |
| Year Built | 2003 |
| Type | Single Family |
| Style | Contemporary |
| Status | Active |
| Detailed Status | Active |
| Net Taxes | $10,477 |
| Tax Year | 2025 |
Community Information
| Address | 4917 Foxfire Trail |
|---|---|
| Area | SPRINGFIELD - T |
| Subdivision | Cherry Hill |
| City | Springfield |
| County | Dane |
| State | WI |
| Zip Code | 53562 |
Amenities
| # of Garages | 3.0 |
|---|---|
| Garages | 3 car, Attached, Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-in closet(s), Great room, Vaulted ceiling, Washer, Dryer, Water softener inc, Security system, Wet bar, Cable available, Internet - Cable, Internet- Fiber available |
|---|---|
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | 1 fireplace |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl, Other, Stone |
|---|---|
| Exterior Features | Deck, Patio, Electronic pet containmnt |
| Lot Description | Wooded |
School Information
| District | Middleton-Cross Plains |
|---|---|
| Elementary | Northside |
| Middle | Kromrey |
| High | Middleton |
Additional Information
| Zoning | G1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Single Level Living | No |
| Assessed Value | $867,400 |
| Year Assessed | 2025 |
Open House Information
Listing Details
| Office | Spencer Real Estate Group |
|---|---|
| Contact Info | team@spencerreg.com |
