About N1657 Carlin Road
Stunning custom ranch home tucked on a quiet cul-de-sac in a desirable rural subdivision just outside Fort Atkinson. This spacious home offers an open floor plan, split-bedroom design, and beautiful natural light throughout. The main level features a great room, large kitchen with SPACIOUS island, pantry, breakfast bar, and stainless appliances, plus a PRIVATE PRIMARY SUITE with walk-in shower and jetted tub. Two additional bedrooms are on the main level connected by a bathroom with separate vanities with sinks. Exposed walkout lower level includes additional bedrooms, living space, and a FULL SECOND KITCHEN. Enjoy summer in the SALT WATER IN-GROUND POOL, relaxing on the deck or patio, and the privacy of a .51-acre lot. Attached 2-car garage, well-maintained, and move-in ready.
Features of N1657 Carlin Road
| MLS® # | 2021391 |
|---|---|
| Price | $750,000 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,323 |
| Acres | 0.51 |
| Year Built | 2012 |
| Type | Single Family |
| Style | Ranch |
| Status | Active |
| Detailed Status | Active |
| Net Taxes | $6,947 |
| Tax Year | 2025 |
Community Information
| Address | N1657 Carlin Road |
|---|---|
| Area | KOSHKONONG - T |
| Subdivision | Tovosburg Heights |
| City | Koshkonong |
| County | Jefferson |
| State | WI |
| Zip Code | 53538 |
Amenities
| # of Garages | 2.0 |
|---|---|
| Garages | 2 car |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Walk-in closet(s), Great room, Vaulted ceiling, Washer, Dryer, Air exchanger, Water softener inc, Jetted bathtub, At Least 1 tub, Split bedrooms, Separate living quarters, Walk thru bedroom, Steam Shower, Internet - Cable, Exhaust Fan, Foyer Entry, Primary Bath |
|---|---|
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Gas, 1 fireplace |
| # of Stories | 1 |
Exterior
| Exterior | Vinyl, Aluminum/Steel, Brick |
|---|---|
| Exterior Features | Deck, Patio, Fenced Yard, Pool - in ground |
| Lot Description | Cul-de-sac, Rural-in subdivision |
School Information
| District | Fort Atkinson |
|---|---|
| Elementary | Luther |
| Middle | Fort Atkinson |
| High | Fort Atkinson |
Additional Information
| Zoning | R-2 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Single Level Living | Yes |
| Assessed Value | $387,700 |
| Year Assessed | 2025 |
Open House Information
Listing Details
| Office | Real Broker LLC |
|---|---|
| Contact Info | Pref: 608-387-0781 |
