About N959 State Road 58
Come see this pristine, well maintained, like new home, in a stunning location with gorgeous sunset views and mature hardwoods peppering the property. Spacious front yard with a large 2 car pole building with plenty of room for toys and accessories. Close to Summit restaurant and minutes from Lake Redstone's boat launch. This property has it all. The 3 bedroom, 3 bath home has a full unfinished basement with two egress windows for room to grow. This modern, clean, open concept home is ready for someone to move in and start enjoying everything it has to offer.
Features of N959 State Road 58
| MLS® # | 2021209 |
|---|---|
| Price | $389,500 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,344 |
| Acres | 5.02 |
| Year Built | 2018 |
| Type | Single Family |
| Style | Ranch |
| Status | Active |
| Detailed Status | Active |
| Net Taxes | $4,507 |
| Tax Year | 2025 |
Community Information
| Address | N959 State Road 58 |
|---|---|
| Area | SUMMIT - T |
| City | Summit |
| County | Juneau |
| State | WI |
| Zip Code | 53948 |
Amenities
| # of Garages | 2.0 |
|---|---|
| Garages | 2 car, Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Cooling | Forced air, Central air |
|---|---|
| # of Stories | 1 |
Exterior
| Exterior | Vinyl |
|---|---|
| Exterior Features | Deck, Fenced Yard |
| Lot Description | Rural-not in subdivision |
School Information
| District | Mauston |
|---|---|
| Elementary | Grayside |
| Middle | Olson |
| High | Mauston |
Additional Information
| Zoning | Residentia |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Single Level Living | Yes |
| Assessed Value | $236,000 |
| Year Assessed | 2025 |
Open House Information
Listing Details
| Office | Castle Rock Realty |
|---|---|
| Contact Info | Pref: 608-408-8998 |
