About 9224 Fargo Road
$5K credit to buyer for closing before 10/30/26! Atop a hill you will find this one owner custom built home with nearly 12 stunning acres. Thoughtful selections throughout the home include beautiful woodwork and HW floors. Kitchen updated + timeless and is both functional and beautiful with wood cabinetry, stone counters, large 5 burner gas stove and double oven plus huge island! The dining area is connected to the kitchen and features a beautiful free standing (gas) stove with hand laid brick work. Spacious living area hosts variety of possibilities and was added in 2006. Generous bedroom sizes plus a partially finished basement great for an office or workout room. Outside is a dream with a park like setting - combo of woods with cut trails and gardens - tons of perennials! 2 outbuildings with electrical (24x24 in 2003 and 27x30 w/ concrete slab in 2019) for more parking/storage of toys! This home has been wonderfully cared for and it shows. New AC/Furn '25, well pump '21, + more!
Features of 9224 Fargo Road
| MLS® # | 2018603 |
|---|---|
| Price | $875,000 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,544 |
| Acres | 11.75 |
| Year Built | 1991 |
| Type | Single Family |
| Style | National Folk/Farm |
| Status | Active |
| Detailed Status | Active |
| Net Taxes | $8,610 |
| Tax Year | 2025 |
Community Information
| Address | 9224 Fargo Road |
|---|---|
| Area | SPRINGDALE - T |
| City | Springdale |
| County | Dane |
| State | WI |
| Zip Code | 53572 |
Amenities
| # of Garages | 2.0 |
|---|---|
| Garages | 2 car, Attached, Detached, Opener, 4+ car, Additional Garage, Garage door > 8 ft high, Garage stall > 26 ft deep |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-in closet(s), Washer, Dryer, Water softener inc, At Least 1 tub, Internet- Fiber available, Smart thermostat |
|---|---|
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Gas, Free standing STOVE |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl, Stone |
|---|---|
| Exterior Features | Deck, Storage building |
| Lot Description | Wooded, Rural-not in subdivision |
School Information
| District | Mount Horeb |
|---|---|
| Elementary | Mount Horeb |
| Middle | Mount Horeb |
| High | Mount Horeb |
Additional Information
| Zoning | RR-8 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Single Level Living | No |
| Assessed Value | $682,400 |
| Year Assessed | 2026 |
Open House Information
Listing Details
| Office | Restaino & Associates |
|---|---|
| Contact Info | Pref: 608-316-0713 |
