About N4750 Whitetail Lane
Nestled deep in the woods, this cedar-sided cabin is the perfect retreat for those who crave peace, privacy, and fresh air. Inside, the open layout is warmed by a free-standing stove—ideal for cozy evenings after a day spent outdoors. Step onto the three-season porch and soak in the sights and sounds of nature, whether you’re sipping morning coffee or winding down at sunset. The seller will truly miss the peacefulness, quiet mornings, and connection to nature this special property provides. Set on 4.75 beautifully wooded acres (2 lots), there’s plenty of room to roam, explore, and make lasting memories. Located in the Alpine Subdivision, owners enjoy access to a bathhouse and a quiet no-motor lake—perfect for relaxing days by the water, kayaking, fishing, swimming, and enjoying the simple benefits of lake life. Recent updates include a new furnace, water heater, microwave, and septic system, allowing you to enjoy cabin living with modern peace of mind.
Features of N4750 Whitetail Lane
| MLS® # | 2016224 |
|---|---|
| Price | $320,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,224 |
| Acres | 4.72 |
| Year Built | 1997 |
| Type | Single Family |
| Style | Other |
| Status | Active |
| Detailed Status | Active |
| Net Taxes | $3,578 |
| Tax Year | 2025 |
Community Information
| Address | N4750 Whitetail Lane |
|---|---|
| Area | PLYMOUTH - T |
| Subdivision | Alpine Hills |
| City | Plymouth |
| County | Juneau |
| State | WI |
| Zip Code | 53929 |
Amenities
| # of Garages | 2.0 |
|---|---|
| Garages | 2 car, Carport |
| Is Waterfront | No |
| Has water frontage | Deeded access-No frontage, No motor lake, Private Pond |
| Has Pool | No |
Interior
| Interior Features | Vaulted ceiling, Washer, Dryer, Water softener inc, At Least 1 tub, Split bedrooms |
|---|---|
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Free standing STOVE |
Exterior
| Exterior | Wood |
|---|---|
| Exterior Features | Deck |
| Lot Description | Wooded, Rural-in subdivision, On dead end |
School Information
| District | Royall |
|---|---|
| Elementary | Call School District |
| Middle | Call School District |
| High | Royall |
Additional Information
| Zoning | Res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Single Level Living | No |
| Assessed Value | $230,600 |
| Year Assessed | 2025 |
Open House Information
Listing Details
| Office | First Weber Inc |
|---|---|
| Contact Info | HomeInfo@firstweber.com |
