About 1045 York Center Road
Welcome to country living just minutes from town! Set on 5.21 peaceful acres, this expansive home was taken down to the studs and completely rebuilt in 2003, offering the best of modern comfort, thoughtful design, and space to spread out. Enjoy room for everyone with generous living areas, abundant natural light, and views of open land in every direction. Step inside to find a warm, inviting layout ideal for both everyday living and entertaining—whether you’re bringing people together in the spacious kitchen, or unwinding by the fire. Outside, the acreage provides endless possibilities for gardens, hobbies, or recreation. Whether you’re dreaming of a space for toys and projects, or a peaceful retreat, this offers the comfort of a modern home and the freedom of country life!
Features of 1045 York Center Road
| MLS® # | 2011188 |
|---|---|
| Price | $649,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,296 |
| Acres | 5.21 |
| Year Built | 2003 |
| Type | Single Family |
| Style | Colonial |
| Status | Active |
| Detailed Status | Active |
| Net Taxes | $5,072 |
| Tax Year | 2024 |
Community Information
| Address | 1045 York Center Road |
|---|---|
| Area | YORK - T |
| City | York |
| County | Dane |
| State | WI |
| Zip Code | 53559 |
Amenities
| Garages | Attached, 4+ car |
|---|---|
| Is Waterfront | No |
| Has water frontage | Stream/Creek |
| Has Pool | No |
Interior
| Interior Features | Wood or sim. wood floor, Walk-in closet(s), Washer, Dryer, Water softener inc, Water softener RENTED, Cable available, At Least 1 tub, Internet - Cable |
|---|---|
| Heating | Zoned Heating |
| Cooling | Forced air, Central air, Zoned Heating |
| Fireplace | Yes |
| Fireplaces | Wood, 1 fireplace |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl, Brick |
|---|---|
| Exterior Features | Patio |
| Lot Description | Corner, Wooded, Rural-not in subdivision |
School Information
| District | Marshall |
|---|---|
| Elementary | Marshall |
| Middle | Marshall |
| High | Marshall |
Additional Information
| Zoning | RES |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Single Level Living | No |
| Assessed Value | $392,000 |
| Year Assessed | 2024 |
Open House Information
Listing Details
| Office | MHB Real Estate |
|---|---|
| Contact Info | Offic: 608-709-9886 |
