About W2111 State 23 Road
Set on 3 acres surrounded by mature trees, this 5-bedroom, 1.5-bath Cape Cod offers the perfect blend of privacy and convenience. The main level features a kitchen, dining, 3 season room and living area PLUS a bedroom and brand-new 8’ patio doors leading to a 20x20 composite deck overlooking the peaceful property. Upstairs are four bedrooms and a half bath. Enjoy evenings around the outdoor fire pit and take advantage of the detached garage for extra storage. Within walking distance to downtown Green Lake and access to the walking/biking trail, this home offers the best of both worlds—close enough to enjoy lake life without the waterfront price. Rent a boat slip nearby and be on the water in minutes!
Features of W2111 State 23 Road
| MLS® # | 2011179 |
|---|---|
| Price | $574,000 |
| Bedrooms | 5 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,077 |
| Acres | 3.05 |
| Year Built | 1927 |
| Type | Single Family |
| Style | Cape Cod |
| Status | Active |
| Detailed Status | Active |
| Net Taxes | $3,481 |
| Tax Year | 2024 |
Community Information
| Address | W2111 State 23 Road |
|---|---|
| Area | BROOKLYN - T |
| City | Brooklyn |
| County | Green Lake |
| State | WI |
| Zip Code | 54941 |
Amenities
| # of Garages | 2.0 |
|---|---|
| Garages | 2 car, Detached, Electric car charger |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Wood or sim. wood floor, Washer, Dryer, Water softener inc, At Least 1 tub |
|---|---|
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Wood |
| # of Stories | 2 |
Exterior
| Exterior | Wood |
|---|---|
| Exterior Features | Deck |
| Lot Description | Wooded |
School Information
| District | Green Lake |
|---|---|
| Elementary | Green Lake |
| Middle | Green Lake |
| High | Green Lake |
Additional Information
| Zoning | Res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Single Level Living | No |
| Assessed Value | $360,800 |
| Year Assessed | 2024 |
Open House Information
Listing Details
| Office | Better Homes and Gardens Real Estate Special Properties |
|---|
