About 404 Division Street
Completely remodeled 3-bedroom, 2-bath home in the heart of Ontario, WI! This open-concept home features new siding, roof, windows, spray foam insulation, and updated flooring throughout. The kitchen and bathrooms are fully renovated with modern finishes. Appreciate easy and convenient access with a zero step entry. Enjoy a backyard fire pit, patio, and potential for a future deck off the back door. Move-in ready with quality upgrades inside and out, don’t miss this turnkey opportunity in a charming small-town setting!
Features of 404 Division Street
| MLS® # | 2011094 |
|---|---|
| Price | $242,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,417 |
| Acres | 0.19 |
| Type | Single Family |
| Style | Bungalow |
| Status | Active |
| Detailed Status | Active |
| Net Taxes | $1,392 |
| Tax Year | 2024 |
Community Information
| Address | 404 Division Street |
|---|---|
| Area | ONTARIO - V |
| City | Ontario |
| County | Vernon |
| State | WI |
| Zip Code | 54651 |
Amenities
| # of Garages | 1.0 |
|---|---|
| Garages | 1 car, Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable available, Internet- Fiber available |
|---|---|
| Cooling | Forced air, Central air |
Exterior
| Exterior | Vinyl |
|---|---|
| Exterior Features | Patio |
School Information
| District | Norwalk-Ontario-Wilton |
|---|---|
| Elementary | Norwalk-Ontario-Wilton |
| Middle | Brookwood |
| High | Brookwood |
Additional Information
| Zoning | Res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Single Level Living | No |
| Assessed Value | $75,000 |
| Year Assessed | 2024 |
Open House Information
Listing Details
| Office | NextHome Prime Real Estate |
|---|
