About W10397 Blackhawk Trail
This gem was completely renovated inside and out in 2025! Ranch home offers 2 bedrooms, 1 bath, new kitchen and a beautiful living space. Property boasts 61 feet of prime shoreline with pier on beautiful Fox Lake. This 4-season house is tastefully decorated and is currently used as an Air B&B and has great rental history. You can't beat the lake views at this property! This home must be seen to be appreciated.
Features of W10397 Blackhawk Trail
MLS® # | 2011046 |
---|---|
Price | $499,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 780 |
Acres | 0.34 |
Year Built | 1920 |
Type | Single Family |
Style | Ranch |
Status | Active |
Detailed Status | Active |
Net Taxes | $3,458 |
Tax Year | 2024 |
Community Information
Address | W10397 Blackhawk Trail |
---|---|
Area | FOX LAKE - T |
City | Fox Lake |
County | Dodge |
State | WI |
Zip Code | 53933-0000 |
Amenities
# of Garages | 1.0 |
---|---|
Garages | 1 car, Detached |
Is Waterfront | Yes |
Has water frontage | True |
Has Pool | No |
River/Lake | Fox |
Interior
Interior Features | Wood or sim. wood floor, Washer, Dryer, Water softener inc, At Least 1 tub |
---|---|
Cooling | Forced air, Central air |
# of Stories | 1 |
Exterior
Exterior | Engineered Wood |
---|---|
Exterior Features | Deck |
Lot Description | Subject Shoreland Zoning |
School Information
District | Waupun |
---|---|
Elementary | Call School District |
Middle | Waupun |
High | Waupun |
Additional Information
Zoning | R1 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Single Level Living | Yes |
Assessed Value | $246,900 |
Year Assessed | 2025 |
Open House Information
Listing Details
Office | Nehls Realty LLC |
---|