About 6002 Running Deer Trail
Showings start 10/23/2025 @4pm - Flooded with sunlight, this home stands out from the rest. Thoughtful updates and brand new windows fill the space with natural light and bring the outside in. The exposed lower level offers a bright, open layout perfect for a hangout area, guest suite, or creative flex space. Outside, enjoy an oversized driveway, a charming chicken coop, and a yard full of personality. Conveniently located just minutes from downtown McFarland with easy access to schools, restaurants, and local favorites. This home offers the perfect blend of comfort, character, and convenience.
Features of 6002 Running Deer Trail
MLS® # | 2010731 |
---|---|
Price | $459,900 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,693 |
Acres | 0.24 |
Year Built | 1999 |
Type | Single Family |
Style | Contemporary |
Status | Active |
Detailed Status | Active |
Net Taxes | $6,570 |
Tax Year | 2024 |
Community Information
Address | 6002 Running Deer Trail |
---|---|
Area | MCFARLAND - V |
City | McFarland |
County | Dane |
State | WI |
Zip Code | 53558-9055 |
Amenities
# of Garages | 2.0 |
---|---|
Garages | 2 car, Attached, Opener |
Is Waterfront | No |
Has Pool | No |
Interior
Cooling | Forced air, Central air |
---|---|
Fireplace | Yes |
Fireplaces | Gas, 1 fireplace |
# of Stories | 2 |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Deck |
Lot Description | Sidewalk |
School Information
District | McFarland |
---|---|
Elementary | Waubesa |
Middle | Indian Mound |
High | McFarland |
Additional Information
Zoning | Res |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Single Level Living | No |
Assessed Value | $421,100 |
Year Assessed | 2024 |
Open House Information
Listing Details
Office | RE/MAX Preferred |
---|---|
Contact Info | Landon@vilaspointrealestate.com |