About Mimosa Road
Beautiful ridgetop vacant land parcel in the Driftless Area. Great place to build your dream home or for a hunting getaway. Acreage is half wooded and half tillable. Located on a quiet dead end road.
Features of Mimosa Road
| MLS® # | 2010632 |
|---|---|
| Price | $322,625 |
| Acres | 36.25 |
| Type | Lots & Acreage |
| Status | Active |
| Detailed Status | Active |
| Net Taxes | $89 |
| Tax Year | 2024 |
Community Information
| Address | Mimosa Road |
|---|---|
| Area | WELLINGTON - T |
| City | Wellington |
| County | Monroe |
| State | WI |
| Zip Code | 54670 |
Amenities
| Utilities | Electricity |
|---|---|
| Features | Wooded |
| Is Waterfront | No |
Interior
Exterior
| Lot Description | Rural-not in subdivisn,Wooded |
|---|
School Information
| District | Norwalk-Ontario-Wilton |
|---|---|
| Elementary | Norwalk-Ontario-Wilton |
| Middle | Brookwood |
| High | Brookwood |
Additional Information
| Zoning | None |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Assessed Value | $6,100 |
| Year Assessed | 2024 |
Open House Information
Listing Details
| Office | Winding Rivers Realty |
|---|
