About 807 S Main Street
High visibility location with quick highway acces for quick commute in any direction. Full basement with separate entrance for potential 2 rental units. Would require building and zoning updates to meet zoning. Huge lot with room to add on or build additional space. Building has been serviced by local HVAC and electrical professionals. Don't miss out on this fantastic location with endless possiblities with current building and/or potential for more units!
Features of 807 S Main Street
MLS® # | 2009749 |
---|---|
Price | $349,000 |
Year Built | 1950 |
Type | Multi Family |
Status | Active |
Detailed Status | Active |
Net Taxes | $2,848 |
Tax Year | 2023 |
Community Information
Address | 807 S Main Street |
---|---|
Area | VIROQUA - C |
City | Viroqua |
County | Vernon |
State | WI |
Zip Code | 54665 |
Amenities
Interior
Heating | Forced air |
---|
Exterior
Exterior | Wood |
---|
School Information
District | Viroqua |
---|---|
Elementary | Viroqua |
Middle | Viroqua |
High | Viroqua |
Additional Information
Zoning | COMM |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Assessed Value | $130,800 |
Year Assessed | 2023 |
Open House Information
Listing Details
Office | Mark Anderson Realty LLC |
---|