About 3811 Tanglewood Place
New built in 2024, this beautiful, move in ready "Twin Home" condo features 3-bedroom, 2-bath and is located in the Briar Crest Meadows subdivision. Zero step entry from garage and front door, open concept, great room w/ tray ceiling & gas fireplace! Nice eat-in kitchen w/ center island, Quartz counters, stainless appliances & custom cabinetry. Main floor laundry/mudroom! Primary suite w/ walk-in closet & private bath, double vanity & walk-in shower! Lower level is studded, insulated & roughed-in for future bath. Nice covered patio & front porch! Convenient location close to Interstate, shopping, and the Ice Age Trail in your backyard!
Features of 3811 Tanglewood Place
MLS® # | 2009321 |
---|---|
Price | $382,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,638 |
Year Built | 2024 |
Type | Condo |
Style | Shared Wall/Half duplex |
Status | Active |
Detailed Status | Active |
Tax Year | 2024 |
Community Information
Address | 3811 Tanglewood Place |
---|---|
Area | JANESVILLE - C |
City | Janesville |
County | Rock |
State | WI |
Zip Code | 53546 |
Amenities
Parking | 2 car Garage, Attached, Opener inc |
---|---|
# of Garages | 2.0 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Washer, Dryer, Water softener included, Cable/Satellite Available, At Least 1 tub, Internet - DSL |
---|---|
Cooling | Forced air, Central air |
Fireplace | Yes |
Fireplaces | Gas |
Exterior
Exterior | Vinyl, Stone |
---|---|
Exterior Features | Private Entry |
School Information
District | Janesville |
---|---|
Elementary | Kennedy |
Middle | Marshall |
High | Craig |
Additional Information
Zoning | RES |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Pet Policy | Cats OK, Dogs OK |
Condo Rental Allowed | No |
Single Level Living | No |
Assessed Value | $389,000 |
Year Assessed | 2024 |
Open House Information
Listing Details
Office | EXIT Professional Real Estate |
---|---|
Contact Info | jenniferelliottrealestate@gmail.com |