About 9317 Timberline Drive
Minocqua lake home designed for entertaining! Completely remodeled, open-concept main floor features a cozy gas fireplace, wall of windows with patio doors that frame majestic Southerly lake views, a spacious kitchen with island, custom white oak cabinetry, and generous suede finished granite countertops. Main-level primary suite includes a walk-in shower and heated floors for comfort and convenience. The walkout lower level offers even more room to gather in the large family room highlighted by a wood-burning fireplace, more lake views, two additional bedrooms, a full bath, and laundry area. For storage and convenience, the heated attached two-stall garage includes extra storage, while the detached garage has room for all your Northwoods toys. Enjoy Northwoods Luxury at its best!
Features of 9317 Timberline Drive
MLS® # | 2008800 |
---|---|
Price | $2,145,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,779 |
Acres | 0.97 |
Year Built | 1978 |
Type | Single Family |
Style | Raised Ranch |
Status | Active |
Detailed Status | Active |
Net Taxes | $6,680 |
Tax Year | 2024 |
Community Information
Address | 9317 Timberline Drive |
---|---|
Area | Other in Wisconsin |
Subdivision | Edgewater Pines |
City | Minocqua |
County | Oneida |
State | WI |
Zip Code | 54548 |
Amenities
Garages | Attached, Detached, Heated, Opener, 4+ car, Additional Garage |
---|---|
Is Waterfront | Yes |
Has water frontage | True |
Has Pool | No |
River/Lake | Minocqua |
Interior
Interior Features | Wood or sim. wood floor, Walk-in closet(s), Vaulted ceiling, Washer, Dryer, Cable available, At Least 1 tub, Hot tub, Internet - Cable |
---|---|
Heating | Radiant, In Floor Radiant Heat, Zoned Heating |
Cooling | Forced air, Central air, Zoned Heating |
Fireplace | Yes |
Fireplaces | Wood, Gas, 2 fireplaces |
# of Stories | 2 |
Exterior
Exterior | Wood |
---|---|
Exterior Features | Deck, Patio, Sprinkler system |
Lot Description | Wooded, Rural-in subdivision, Subject Shoreland Zoning |
School Information
District | Lakeland |
---|---|
Elementary | Not Assigned |
Middle | Not Assigned |
High | Not Assigned |
Additional Information
Zoning | Resident |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Single Level Living | No |
Assessed Value | $749,400 |
Year Assessed | 2024 |
Open House Information
Listing Details
Office | First Weber Inc |
---|