About N4353 Poplar Avenue
Newly listed in scenic Cambridge, this custom-built log home by Tomahawk Log Homes offers a tranquil setting with access to Lake Ripley. Beautifully landscaped grounds enhance curb appeal and provide inviting outdoor spaces for relaxation and entertaining. The property features mature trees, a large deck, outdoor fire pit, and ample parking space. Step inside to peace and tranquility. The wood beams, vaulted ceiling, wood burning stove, loft space, and bathroom with a walk-in jetted tub/shower combo, all add comfort and charm, while the full basement provides the potential for additional bedrooms. An extra garage/workshop offers flexibility and could be converted into a rec space, bunk room or Mother-in-law suite, enhancing the home's functionality and value. Truly one of a kind! Call now!
Features of N4353 Poplar Avenue
| MLS® # | 2006679 |
|---|---|
| Price | $425,000 |
| Bedrooms | 1 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,304 |
| Acres | 0.35 |
| Year Built | 1993 |
| Type | Single Family |
| Style | Log Home |
| Status | Offer-Show |
| Detailed Status | Offer-Show |
| Net Taxes | $3,772 |
| Tax Year | 2024 |
Community Information
| Address | N4353 Poplar Avenue |
|---|---|
| Area | OAKLAND - T |
| Subdivision | Sylvan Mounds II |
| City | Oakland |
| County | Jefferson |
| State | WI |
| Zip Code | 53523 |
Amenities
| # of Garages | 2.0 |
|---|---|
| Garages | 2 car, Attached, Opener, Additional Garage |
| Is Waterfront | No |
| Has water frontage | Deeded access-No frontage, Lake |
| Has Pool | No |
Interior
| Interior Features | Wood or sim. wood floor, Vaulted ceiling, Washer, Dryer, Water softener RENTED, Jetted bathtub, Cable available, At Least 1 tub, Walk thru bedroom, Internet - Cable |
|---|---|
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Wood, Free standing STOVE, 1 fireplace |
| # of Stories | 1 |
Exterior
| Exterior | Log |
|---|---|
| Exterior Features | Deck, Storage building |
| Lot Description | Wooded |
School Information
| District | Cambridge |
|---|---|
| Elementary | Cambridge |
| Middle | Nikolay |
| High | Cambridge |
Additional Information
| Zoning | Res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Single Level Living | No |
| Assessed Value | $294,600 |
| Year Assessed | 2025 |
Open House Information
Listing Details
| Office | First Weber Inc |
|---|---|
| Contact Info | HomeInfo@firstweber.com |
