About 409 E Division Street
Opportunity exists with this property sitting on 2.42 acres in the heart of the City of Dodgeville. This older 3-bedroom home features original woodwork. The lower level consists of a dining room, living room, large kitchen. The home has good size front and back porches. Detached garage & 2 sheds. Main floor bath and laundry area. Over 2.4 acres gives you room to roam and garden. Develop the property into additional building lots.
Features of 409 E Division Street
| MLS® # | 2006281 |
|---|---|
| Price | $229,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 978 |
| Acres | 2.42 |
| Year Built | 1880 |
| Type | Single Family |
| Style | National Folk/Farm |
| Status | Active |
| Detailed Status | Active |
| Net Taxes | $2,832 |
| Tax Year | 2024 |
Community Information
| Address | 409 E Division Street |
|---|---|
| Area | DODGEVILLE - C |
| City | Dodgeville |
| County | Iowa |
| State | WI |
| Zip Code | 53533 |
Amenities
| # of Garages | 1.0 |
|---|---|
| Garages | 1 car, Detached, Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Wall AC |
|---|---|
| Cooling | Wall AC |
Exterior
| Exterior | Vinyl |
|---|
School Information
| District | Dodgeville |
|---|---|
| Elementary | Dodgeville |
| Middle | Dodgeville |
| High | Dodgeville |
Additional Information
| Zoning | RES |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Single Level Living | No |
| Assessed Value | $159,700 |
| Year Assessed | 2024 |
Open House Information
Listing Details
| Office | First Weber Hedeman Group |
|---|---|
| Contact Info | Off: 608-325-2000 |
