About N4042 Brown Deer Drive
Showings begin 8/21! Peaceful wooded retreat from the city just a few steps from Brodhead's headgates park where you can enjoy the water, fishing kayaking and swimming, the sugar river bike trail and fun community events! Enjoy the charming community in a rural neighborhood with a private wooded lot! This home welcomes you into tall ceilings and pristine updates, watch the wildlife from your kitchen table or relax your days away on the front porch or the enclosed sun room! Plenty of room to make a 3rd bedroom in the Loft if needed, along with plenty of space in the Basement for additional living area. Cozy up to the fireplace on cold nights and enjoy parking out of the weather in the 3 car garage!
Features of N4042 Brown Deer Drive
MLS® # | 2005799 |
---|---|
Price | $399,999 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,125 |
Acres | 1.15 |
Year Built | 1996 |
Type | Single Family |
Style | Cape Cod |
Status | Offer-Show |
Detailed Status | Offer-Show |
Net Taxes | $4,478 |
Tax Year | 2024 |
Community Information
Address | N4042 Brown Deer Drive |
---|---|
Area | DECATUR - T |
City | Decatur |
County | Green |
State | WI |
Zip Code | 53520 |
Amenities
# of Garages | 3.0 |
---|---|
Garages | 3 car, Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Cooling | Forced air, Central air |
---|
Exterior
Exterior | Vinyl |
---|
School Information
District | Brodhead |
---|---|
Elementary | Call School District |
Middle | Brodhead |
High | Brodhead |
Additional Information
Zoning | Res |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Single Level Living | No |
Assessed Value | $348,100 |
Year Assessed | 2024 |
Open House Information
Listing Details
Office | EXIT Realty HGM |
---|