About N10638 Howard Drive
WOW!!! This 3-bedroom 3.5 bath custom built home offers arguably the best lake views Fox Lake has to offer. Located on 60 ft of prime freshly rip rapped shoreline. Home was recently updated to include new counter tops, Wolf gas range and freshly sanded and stained hardwood floors. Lakeside living room offers floor to ceiling wood burning fireplace which leads to a synthetic large deck. Main floor bedroom suite. The walk out lower level offers family room with in floor heat, gas fireplace, card/game room, office and 3 season porch. Property offers boat house with flat roof synthetic deck which is perfect for lakeside entertaining. A 3-car attached heated garage is another bonus. This home has been meticulously maintained and is a MUST-SEE PROPERTY. Qualified buyers only.
Features of N10638 Howard Drive
| MLS® # | 2005359 |
|---|---|
| Price | $1,299,000 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,080 |
| Acres | 0.20 |
| Year Built | 2012 |
| Type | Single Family |
| Style | Contemporary |
| Status | Active |
| Detailed Status | Active |
| Net Taxes | $10,041 |
| Tax Year | 2024 |
Community Information
| Address | N10638 Howard Drive |
|---|---|
| Area | FOX LAKE - T |
| City | Fox Lake |
| County | Dodge |
| State | WI |
| Zip Code | 53933-0000 |
Amenities
| # of Garages | 3.0 |
|---|---|
| Garages | 3 car, Attached, Heated, Opener |
| Is Waterfront | Yes |
| Has water frontage | True |
| Has Pool | No |
| River/Lake | Fox |
Interior
| Interior Features | Wood or sim. wood floor, Walk-in closet(s), Great room, Vaulted ceiling, Washer, Dryer, Air exchanger, Water softener inc, At Least 1 tub, Split bedrooms, Hot tub, Internet- Fiber available |
|---|---|
| Heating | In Floor Radiant Heat, Zoned Heating |
| Cooling | Forced air, Central air, Zoned Heating |
| Fireplace | Yes |
| Fireplaces | Wood, Gas, 2 fireplaces |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl, Stone |
|---|---|
| Exterior Features | Deck, Patio |
| Lot Description | Subject Shoreland Zoning |
School Information
| District | Waupun |
|---|---|
| Elementary | Call School District |
| Middle | Waupun |
| High | Waupun |
Additional Information
| Zoning | R1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Single Level Living | No |
| Assessed Value | $664,300 |
| Year Assessed | 2024 |
Open House Information
Listing Details
| Office | Nehls Realty LLC |
|---|
