About E2865 Branch Trail
Lovely, cottage in the woods. Beautifully maintained and with so much to offer. Ideal for the first time home buyer and retirees alike. The large 19x15 addition is definitely a focal point and gives access to the 14x16 deck. The back yard has a fenced portion for pets. If your a gardner you'll find 2 bedding areas as well as a small greenhouse. The 1.5 car garage is extra long and houses a shop area in the back complete with workbench. The walk in pantry houses the laundry and has multiple shelves and cabinetry. The inside has all been recently painted. Nothing to do here but move in and enjoy country living at it's best.
Features of E2865 Branch Trail
| MLS® # | 2003608 |
|---|---|
| Price | $249,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,400 |
| Acres | 1.00 |
| Year Built | 1998 |
| Type | Single Family |
| Style | Ranch |
| Status | Active |
| Detailed Status | Active |
| Net Taxes | $2,418 |
| Tax Year | 2024 |
Community Information
| Address | E2865 Branch Trail |
|---|---|
| Area | SPRING GREEN - T |
| City | Spring Green |
| County | Sauk |
| State | WI |
| Zip Code | 53556 |
Amenities
| # of Garages | 1.0 |
|---|---|
| Garages | 1 car, Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Wood or sim. wood floor, Walk-in closet(s), Great room, Vaulted ceiling, Washer, Dryer, At Least 1 tub, Internet - Cable |
|---|---|
| Heating | Wall furnace, Window AC |
| Cooling | Forced air, Wall furnace, Window AC |
| Fireplace | Yes |
| Fireplaces | Electric, 1 fireplace |
| # of Stories | 1 |
Exterior
| Exterior | Vinyl |
|---|---|
| Exterior Features | Deck, Fenced Yard, Storage building |
| Lot Description | Wooded, Rural-not in subdivision |
School Information
| District | River Valley |
|---|---|
| Elementary | River Valley |
| Middle | River Valley |
| High | River Valley |
Additional Information
| Zoning | Res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Single Level Living | Yes |
| Assessed Value | $179,000 |
| Year Assessed | 2024 |
Open House Information
Listing Details
| Office | First Weber Inc |
|---|---|
| Contact Info | HomeInfo@firstweber.com |
