About #2459 - 2411 River Road
Beautiful 4th floor Condo facing the Wis. River. 2 fireplaces, 3 baths, granite counter tops, Whirlpool tub, and Stainless-steel appliances. Chula Vista has so much to offer. There are several restaurants including the Famous Kaminski Chop house with mouthwatering steaks. 18-hole golf course. 3 outdoor pools and indoor waterpark. Spa Del Sol, gift shops, conference center, and Ziplines. Its a great primary residence, 2nd home, or you could rent it out. Rental program available. This includes unit #2459 & #2457. Owners currently are in the rental program for extra income. Come and enjoy the waterpark, pool, golf and fine dining!
Features of #2459 - 2411 River Road
MLS® # | 2003515 |
---|---|
Price | $209,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,784 |
Year Built | 2006 |
Type | Condo |
Style | Garden |
Status | Offer-Show |
Detailed Status | Offer-Show |
Net Taxes | $3,933 |
Tax Year | 2024 |
Community Information
Address | #2459 - 2411 River Road |
---|---|
Area | WISCONSIN DELLS - C |
City | Wisconsin Dells |
County | Adams |
State | WI |
Zip Code | 53965 |
Amenities
Amenities | Common Green Space, Shared Laundry Facilities, Elevator, Outdoor Pool |
---|---|
Parking | Outside only |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | Great room, Jetted bathtub, Cable/Satellite Available |
---|---|
Cooling | Forced air, Central air |
Fireplace | Yes |
Fireplaces | Electric, 2 fireplaces |
Exterior
Exterior | Brick, Stucco, Stone |
---|---|
Exterior Features | Deck/Balcony |
School Information
District | Wisconsin Dells |
---|---|
Elementary | Spring Hill |
Middle | Wisconsin Dells |
High | Wisconsin Dells |
Additional Information
Zoning | Commercial |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Pet Policy | Dogs OK |
Condo Rental Allowed | Yes |
Single Level Living | No |
Condo fees | $710 |
Assessed Value | $205,000 |
Year Assessed | 2024 |
Open House Information
Listing Details
Office | Atkinson Real Estate Inc |
---|