About 441 Water Street
Incredible custom built home w/ over 5000 sq ft right next to 575 acre CamRock Park & in Cambridge schools! Great layout & flow w/ split bedrooms, formal dining rm, formal living rm, dinette, & 2 large family rms! Bright living rm features vaulted ceiling w/ 2 story reveal, huge windows, & cozy fireplace. Gourmet kitchen boasts brand new quartz countertops, breakfast bar, dinette space, & pantry. Impressive primary suite includes tray ceiling & ensuite w/ double sink vanity, walk-in shower, huge soaking tub, & 2 closets. Bedrooms 2 & 3 have unique ladder access to 2nd floor lofts & extra play rm. 2nd floor features 4th bedroom & another huge family room. Enjoy extra convenience w/ main lvl laundry & kitchen storage. Extra sturdy w/ insulated concrete foundation. See updates/features list!
Features of 441 Water Street
MLS® # | 2001425 |
---|---|
Price | $765,000 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 2 |
Square Footage | 5,332 |
Acres | 0.60 |
Year Built | 2008 |
Type | Single Family |
Style | Contemporary, Colonial |
Status | Active |
Detailed Status | Active |
Net Taxes | $7,715 |
Tax Year | 2023 |
Community Information
Address | 441 Water Street |
---|---|
Area | ROCKDALE - V |
Subdivision | N/A |
City | Rockdale |
County | Dane |
State | WI |
Zip Code | 53523 |
Amenities
# of Garages | 2.0 |
---|---|
Garages | 2 car, Attached, Opener, Access to Basement, Electric car charger |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Wood or sim. wood floor, Walk-in closet(s), Great room, Vaulted ceiling, Washer, Dryer, Jetted bathtub, Cable available, At Least 1 tub, Tankless Water Heater, Split bedrooms |
---|---|
Cooling | Forced air, Central air |
Fireplace | Yes |
Fireplaces | Wood, Gas, 1 fireplace |
# of Stories | 2 |
Exterior
Exterior | Vinyl, Brick, Stone |
---|---|
Exterior Features | Deck, Patio, Fenced Yard |
Lot Description | Wooded, Rural-not in subdivision, Adjacent park/public land, Sidewalk |
School Information
District | Cambridge |
---|---|
Elementary | Cambridge |
Middle | Nikolay |
High | Cambridge |
Additional Information
Zoning | R-1 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Single Level Living | No |
Assessed Value | $391,000 |
Year Assessed | 2024 |
Open House Information
Listing Details
Office | Lauer Realty Group, Inc. |
---|